Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 5.8 ± 1.1 | 0.9 | 5.2 ± 1.0 | 0.6 | 1.11 | n.s. | ||
| Eye | 5.0 ± 0.1 | 0.8 | 6.6 ± 0.4 | 0.8 | 0.76 | n.s. | ||
| Brain / CNS | 5.1 ± 0.1 | 0.8 | 4.8 ± 0.5 | 0.6 | 1.05 | n.s. | 13 ± 0.5 | 1.5 |
| Thoracicoabdominal ganglion | 3.9 ± 0.1 | 0.6 | 4.5 ± 0.7 | 0.6 | 0.87 | n.s. | ||
| Crop | 6.7 ± 0.6 | 1.0 | 7.6 ± 1.7 | 0.9 | 0.89 | n.s. | ||
| Midgut | 7.2 ± 0.3 | 1.1 | 8.2 ± 0.1 | 1.0 | 0.88 | p < 0.05 | 6.9 ± 0.8 | 0.8 |
| Hindgut | 6.1 ± 0.8 | 0.9 | 7.5 ± 0.1 | 0.9 | 0.82 | n.s. | 8.4 ± 2.0 | 1.0 |
| Malpighian Tubules | 5.5 ± 0.8 | 0.8 | 4.7 ± 0.6 | 0.6 | 1.15 | n.s. | 6.9 ± 0.8 | 0.8 |
| Rectal pad | 7.2 ± 1.4 | 1.1 | 6.8 ± 0.1 | 0.8 | 1.06 | n.s. | ||
| Salivary gland | 8.2 ± 0.0 | 1.2 | 5.8 ± 1.2 | 0.7 | 1.40 | n.s. | 11 ± 0.8 | 1.3 |
| Fat body | 9.9 ± 1.9 | 1.5 | 14 ± 0.8 | 1.8 | 0.68 | p < 0.05 | 8.6 ± 1.4 | 1.0 |
| Heart | 13 ± 2.1 | 2.0 | 8.8 ± 1.3 | 1.1 | 1.51 | p < 0.05 | ||
| Trachea | 7.9 ± 0.5 | 0.9 | ||||||
| Ovary | 9.7 ± 1.0 | 1.2 | ||||||
| Virgin Spermatheca | 6.0 ± 2.1 | 0.7 | ||||||
| Mated Spermatheca | 9.3 ± 1.0 | 1.1 | ||||||
| Testis | 14 ± 2.0 | 2.2 | ||||||
| Accessory glands | 13 ± 2.1 | 2.0 | ||||||
| Carcass | 7.7 ± 1.2 | 1.1 | 7.1 ± 0.7 | 0.9 | 1.08 | n.s. | 9.2 ± 2.5 | 1.1 |
| Garland cells | 10 ± 3.5 | 1.2 | ||||||
| Whole body | 6.7 ± 0.8 | 8.2 ± 0.5 | 0.81 | n.s. | 8.5 ± 0.7 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0082615 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0082614 | ||||||||||||||||||||||||||||||||||||||||
