Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 9.6 ± 0.9 | 1.1 | 10 ± 1.3 | 0.7 | 0.95 | n.s. | ||
| Eye | 11 ± 1.1 | 1.3 | 10 ± 0.4 | 0.7 | 1.06 | n.s. | ||
| Brain / CNS | 12 ± 0.3 | 1.4 | 11 ± 1.8 | 0.7 | 1.08 | n.s. | 12 ± 0.4 | 1.7 |
| Thoracicoabdominal ganglion | 8.0 ± 0.6 | 0.9 | 9.2 ± 1.1 | 0.6 | 0.87 | n.s. | ||
| Crop | 12 ± 0.0 | 1.4 | 10 ± 3.6 | 0.7 | 1.20 | n.s. | ||
| Midgut | 16 ± 1.3 | 1.9 | 12 ± 0.5 | 0.8 | 1.35 | p < 0.05 | 10 ± 1.8 | 1.4 |
| Hindgut | 11 ± 0.5 | 1.3 | 14 ± 1.0 | 0.9 | 0.80 | p < 0.05 | 9.6 ± 1.7 | 1.3 |
| Malpighian Tubules | 15 ± 4.4 | 1.7 | 14 ± 3.5 | 0.9 | 1.01 | n.s. | 11 ± 2.2 | 1.4 |
| Rectal pad | 8.0 ± 0.5 | 0.9 | 8.4 ± 0.7 | 0.5 | 0.96 | n.s. | ||
| Salivary gland | 14 ± 0.1 | 1.6 | 14 ± 1.9 | 0.9 | 1.00 | n.s. | 18 ± 0.7 | 2.4 |
| Fat body | 9.8 ± 2.3 | 1.1 | 11 ± 0.7 | 0.7 | 0.86 | n.s. | 13 ± 0.7 | 1.8 |
| Heart | 11 ± 2.6 | 1.3 | 16 ± 3.7 | 1.1 | 0.71 | n.s. | ||
| Trachea | 11 ± 0.8 | 1.5 | ||||||
| Ovary | 17 ± 0.5 | 1.1 | ||||||
| Virgin Spermatheca | 10 ± 1.5 | 0.7 | ||||||
| Mated Spermatheca | 11 ± 1.3 | 0.7 | ||||||
| Testis | 9.3 ± 0.5 | 1.1 | ||||||
| Accessory glands | 9.8 ± 0.7 | 1.1 | ||||||
| Carcass | 11 ± 1.5 | 1.3 | 14 ± 0.2 | 0.9 | 0.82 | n.s. | 9.8 ± 3.1 | 1.3 |
| Garland cells | 10 ± 0.7 | 1.4 | ||||||
| Whole body | 8.6 ± 0.3 | 15 ± 0.9 | 0.56 | p < 0.01 | 7.4 ± 0.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0081244 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0081245 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0331325 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0331326 | ||||||||||||||||||||||||||||||||||||||||
