Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 1.1 ± 0.3 | N.A. | 2.6 ± 1.9 | 0.9 | 0.77 | n.s. | ||
| Eye | 4.3 ± 0.3 | 2.1 | 4.7 ± 0.6 | 1.7 | 0.92 | n.s. | ||
| Brain / CNS | 4.2 ± 0.1 | 2.1 | 4.0 ± 0.4 | 1.4 | 1.02 | n.s. | 4.7 ± 0.7 | 2.1 |
| Thoracicoabdominal ganglion | 3.8 ± 0.4 | 1.9 | 3.9 ± 0.2 | 1.4 | 0.97 | n.s. | ||
| Crop | 3.2 ± 1.1 | 1.6 | 3.0 ± 1.0 | 1.1 | 1.06 | n.s. | ||
| Midgut | 3.2 ± 0.5 | 1.6 | 2.9 ± 0.2 | 1.0 | 1.09 | n.s. | 2.1 ± 0.2 | 0.9 |
| Hindgut | 2.3 ± 0.3 | 1.1 | 3.3 ± 0.2 | 1.2 | 0.68 | p < 0.01 | 2.1 ± 0.8 | 1.0 |
| Malpighian Tubules | 2.3 ± 0.9 | 1.2 | 2.1 ± 1.3 | 0.7 | 1.12 | n.s. | 2.3 ± 0.6 | 1.0 |
| Rectal pad | 2.1 ± 0.3 | 1.0 | 1.9 ± 0.2 | 0.7 | 1.04 | n.s. | ||
| Salivary gland | 4.8 ± 0.4 | 2.4 | 5.0 ± 0.9 | 1.8 | 0.96 | n.s. | 5.6 ± 1.0 | 2.5 |
| Fat body | 2.1 ± 0.4 | 1.1 | 1.6 ± 0.2 | 0.5 | 1.07 | n.s. | 4.2 ± 0.4 | 1.9 |
| Heart | 2.3 ± 1.1 | 1.1 | 4.8 ± 3.3 | 1.7 | 0.47 | n.s. | ||
| Trachea | 3.3 ± 0.3 | 1.5 | ||||||
| Ovary | 3.3 ± 0.9 | 1.2 | ||||||
| Virgin Spermatheca | 3.3 ± 0.7 | 1.2 | ||||||
| Mated Spermatheca | 2.4 ± 0.2 | 0.9 | ||||||
| Testis | 2.3 ± 0.9 | 1.1 | ||||||
| Accessory glands | 7.4 ± 2.1 | 3.7 | ||||||
| Carcass | 2.6 ± 0.2 | 1.3 | 3.3 ± 0.2 | 1.2 | 0.80 | p < 0.05 | 2.7 ± 0.6 | 1.2 |
| Garland cells | 2.0 ± 0.2 | 0.9 | ||||||
| Whole body | 1.6 ± 0.4 | 2.8 ± 0.8 | 0.71 | n.s. | 2.2 ± 0.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0081263 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0081264 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0331245 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0331246 | ||||||||||||||||||||||||||||||||||||||||
