Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment | 
| Head | 11 ± 0.8 | 0.7 | 15 ± 4.5 | 2.0 | 0.75 | n.s. | ||
| Eye | 15 ± 1.9 | 0.9 | 18 ± 0.2 | 2.3 | 0.84 | n.s. | ||
| Brain / CNS | 10 ± 0.3 | 0.6 | 9.9 ± 0.4 | 1.3 | 1.02 | n.s. | 9.3 ± 1.6 | 0.3 | 
| Thoracicoabdominal ganglion | 15 ± 0.5 | 0.9 | 14 ± 0.5 | 1.8 | 1.04 | n.s. | ||
| Crop | 15 ± 3.9 | 0.9 | 13 ± 3.1 | 1.7 | 1.14 | n.s. | ||
| Midgut | 19 ± 1.2 | 1.2 | 15 ± 1.9 | 2.0 | 1.27 | p < 0.05 | 31 ± 1.7 | 1.0 | 
| Hindgut | 37 ± 0.9 | 2.3 | 47 ± 1.3 | 6.2 | 0.79 | p < 0.01 | 32 ± 6.6 | 1.0 | 
| Malpighian Tubules | 49 ± 12 | 3.0 | 46 ± 14 | 6.1 | 1.05 | n.s. | 95 ± 25 | 3.0 | 
| Rectal pad | 31 ± 1.8 | 1.9 | 31 ± 1.9 | 4.1 | 0.99 | n.s. | ||
| Salivary gland | 24 ± 0.6 | 1.5 | 15 ± 2.4 | 1.9 | 1.65 | n.s. | 32 ± 3.4 | 1.0 | 
| Fat body | 32 ± 3.0 | 2.0 | 26 ± 0.7 | 3.5 | 1.23 | n.s. | 128 ± 9.4 | 4.0 | 
| Heart | 46 ± 6.6 | 2.8 | 29 ± 8.1 | 3.8 | 1.58 | n.s. | ||
| Trachea | 6.2 ± 1.3 | 0.2 | ||||||
| Ovary | 4.0 ± 0.4 | 0.5 | ||||||
| Virgin Spermatheca | 14 ± 2.7 | 1.8 | ||||||
| Mated Spermatheca | 16 ± 1.4 | 2.1 | ||||||
| Testis | 57 ± 4.8 | 3.5 | ||||||
| Accessory glands | 4.5 ± 0.8 | 0.3 | ||||||
| Carcass | 26 ± 2.4 | 1.6 | 24 ± 2.9 | 3.2 | 1.08 | n.s. | 53 ± 14 | 1.7 | 
| Garland cells | 19 ± 5.3 | 0.6 | ||||||
| Whole body | 16 ± 1.1 | 7.7 ± 1.0 | 2.1 | p < 0.01 | 32 ± 7.1 | |||
 
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga | 
| RA | FBtr0081186 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0340323 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0340324 | ||||||||||||||||||||||||||||||||||||||||
