Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 15 ± 2.3 | 1.1 | 14 ± 1.4 | 0.8 | 1.03 | n.s. | ||
| Eye | 15 ± 0.6 | 1.1 | 12 ± 0.4 | 0.7 | 1.22 | p < 0.05 | ||
| Brain / CNS | 24 ± 1.3 | 1.8 | 22 ± 4.0 | 1.2 | 1.10 | n.s. | 16 ± 0.9 | 1.7 |
| Thoracicoabdominal ganglion | 23 ± 1.7 | 1.7 | 21 ± 1.3 | 1.2 | 1.09 | n.s. | ||
| Crop | 20 ± 0.8 | 1.5 | 18 ± 0.0 | 1.0 | 1.12 | n.s. | ||
| Midgut | 14 ± 0.5 | 1.0 | 8.8 ± 1.4 | 0.5 | 1.53 | p < 0.05 | 7.6 ± 1.0 | 0.8 |
| Hindgut | 13 ± 1.0 | 0.9 | 13 ± 1.0 | 0.7 | 0.98 | n.s. | 7.5 ± 0.4 | 0.8 |
| Malpighian Tubules | 11 ± 0.6 | 0.9 | 12 ± 1.2 | 0.7 | 0.96 | n.s. | 7.3 ± 1.2 | 0.8 |
| Rectal pad | 15 ± 1.3 | 1.1 | 20 ± 1.1 | 1.1 | 0.73 | p < 0.05 | ||
| Salivary gland | 20 ± 0.7 | 1.5 | 23 ± 0.8 | 1.3 | 0.87 | n.s. | 15 ± 0.4 | 1.6 |
| Fat body | 9.5 ± 2.1 | 0.7 | 8.6 ± 0.2 | 0.5 | 1.10 | n.s. | 12 ± 3.2 | 1.2 |
| Heart | 8.9 ± 1.3 | 0.7 | 9.9 ± 1.2 | 0.6 | 0.90 | n.s. | ||
| Trachea | 16 ± 1.1 | 1.7 | ||||||
| Ovary | 23 ± 0.8 | 1.3 | ||||||
| Virgin Spermatheca | 14 ± 1.1 | 0.8 | ||||||
| Mated Spermatheca | 15 ± 2.5 | 0.9 | ||||||
| Testis | 28 ± 0.2 | 2.1 | ||||||
| Accessory glands | 16 ± 2.5 | 1.2 | ||||||
| Carcass | 16 ± 0.3 | 1.2 | 15 ± 0.8 | 0.9 | 1.03 | n.s. | 11 ± 1.4 | 1.2 |
| Garland cells | 14 ± 0.9 | 1.5 | ||||||
| Whole body | 13 ± 0.1 | 18 ± 1.6 | 0.75 | p < 0.05 | 9.4 ± 0.6 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0085910 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0301616 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0301617 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0332471 | ||||||||||||||||||||||||||||||||||||||||
