Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 4.5 ± 0.2 | 1.3 | 4.9 ± 0.7 | 0.6 | 0.93 | n.s. | ||
| Eye | 5.0 ± 0.2 | 1.4 | 4.1 ± 0.1 | 0.5 | 1.23 | n.s. | ||
| Brain / CNS | 7.8 ± 0.9 | 2.2 | 7.0 ± 0.8 | 0.9 | 1.11 | n.s. | 3.8 ± 0.3 | 1.1 |
| Thoracicoabdominal ganglion | 4.8 ± 0.2 | 1.3 | 5.6 ± 0.5 | 0.7 | 0.85 | n.s. | ||
| Crop | 4.9 ± 0.5 | 1.4 | 4.3 ± 0.7 | 0.6 | 1.14 | n.s. | ||
| Midgut | 13 ± 0.9 | 3.6 | 10 ± 0.6 | 1.3 | 1.25 | p < 0.05 | 10 ± 0.5 | 2.8 |
| Hindgut | 3.5 ± 0.4 | 1.0 | 4.2 ± 0.5 | 0.6 | 0.83 | n.s. | 2.6 ± 0.4 | 0.7 |
| Malpighian Tubules | 8.5 ± 0.9 | 2.4 | 9.0 ± 0.8 | 1.2 | 0.95 | n.s. | 6.3 ± 0.8 | 1.7 |
| Rectal pad | 2.7 ± 0.3 | 0.7 | 2.7 ± 0.0 | 0.4 | 0.97 | n.s. | ||
| Salivary gland | 7.0 ± 0.0 | 1.9 | 6.6 ± 0.5 | 0.9 | 1.06 | n.s. | 4.5 ± 0.3 | 1.3 |
| Fat body | 4.8 ± 1.0 | 1.3 | 5.0 ± 1.0 | 0.7 | 0.94 | n.s. | 4.8 ± 1.0 | 1.3 |
| Heart | 4.4 ± 1.2 | 1.2 | 4.0 ± 1.4 | 0.5 | 1.11 | n.s. | ||
| Trachea | 3.2 ± 0.1 | 0.9 | ||||||
| Ovary | 8.5 ± 0.4 | 1.1 | ||||||
| Virgin Spermatheca | 6.3 ± 0.6 | 0.8 | ||||||
| Mated Spermatheca | 5.2 ± 0.8 | 0.7 | ||||||
| Testis | 1.6 ± 0.1 | 0.4 | ||||||
| Accessory glands | 6.7 ± 0.1 | 1.9 | ||||||
| Carcass | 4.2 ± 0.5 | 1.2 | 5.1 ± 0.1 | 0.7 | 0.83 | n.s. | 3.2 ± 0.5 | 0.9 |
| Garland cells | 5.4 ± 1.4 | 1.5 | ||||||
| Whole body | 3.6 ± 0.4 | 7.7 ± 1.1 | 0.46 | p < 0.05 | 3.6 ± 0.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0079710 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0331990 | ||||||||||||||||||||||||||||||||||||||||
