Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 17 ± 2.6 | 0.4 | 17 ± 3.0 | 0.5 | 1.00 | n.s. | ||
| Eye | 9.2 ± 0.4 | 0.2 | 9.4 ± 0.2 | 0.3 | 0.98 | n.s. | ||
| Brain / CNS | 21 ± 0.9 | 0.5 | 20 ± 0.8 | 0.5 | 1.06 | n.s. | 5.5 ± 0.7 | 1.6 |
| Thoracicoabdominal ganglion | 28 ± 2.8 | 0.6 | 26 ± 3.9 | 0.7 | 1.08 | n.s. | ||
| Crop | 8.2 ± 2.0 | 0.2 | 7.5 ± 0.8 | 0.2 | 1.09 | n.s. | ||
| Midgut | 23 ± 4.7 | 0.5 | 12 ± 0.4 | 0.3 | 1.91 | n.s. | 4.6 ± 0.2 | 1.3 |
| Hindgut | 8.1 ± 2.2 | 0.2 | 29 ± 8.9 | 0.8 | 0.28 | p < 0.05 | 4.7 ± 1.1 | 1.3 |
| Malpighian Tubules | 8.7 ± 1.6 | 0.2 | 10 ± 0.8 | 0.3 | 0.84 | n.s. | 5.5 ± 0.5 | 1.6 |
| Rectal pad | 118 ± 3.0 | 2.7 | 31 ± 3.9 | 0.8 | 3.9 | p < 0.01 | ||
| Salivary gland | 9.9 ± 1.0 | 0.2 | 7.8 ± 1.5 | 0.2 | 1.27 | n.s. | 6.1 ± 0.9 | 1.7 |
| Fat body | 349 ± 32 | 8.1 | 501 ± 70 | 13 | 0.70 | p < 0.05 | 0.7 ± 0.1 | 0.2 |
| Heart | 234 ± 33 | 5.4 | 243 ± 139 | 6.5 | 0.96 | n.s. | ||
| Trachea | 7.4 ± 0.8 | 2.1 | ||||||
| Ovary | 20 ± 1.8 | 0.5 | ||||||
| Virgin Spermatheca | 280 ± 9.5 | 7.5 | ||||||
| Mated Spermatheca | 349 ± 28 | 9.4 | ||||||
| Testis | 6.9 ± 0.7 | 0.2 | ||||||
| Accessory glands | 7.7 ± 1.9 | 0.2 | ||||||
| Carcass | 118 ± 11 | 2.7 | 176 ± 30 | 4.7 | 0.67 | n.s. | 7.1 ± 1.3 | 2.0 |
| Garland cells | 6.9 ± 2.6 | 2.0 | ||||||
| Whole body | 43 ± 5.0 | 37 ± 8.6 | 1.17 | n.s. | 3.5 ± 0.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0084927 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0084928 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0113384 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0113385 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0113386 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0113387 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0113388 | ||||||||||||||||||||||||||||||||||||||||
| RH | FBtr0336451 | ||||||||||||||||||||||||||||||||||||||||
| RI | FBtr0336452 | ||||||||||||||||||||||||||||||||||||||||
