Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 105 ± 3.2 | 0.9 | 120 ± 11 | 2.8 | 0.87 | n.s. | ||
| Eye | 111 ± 2.1 | 1.0 | 126 ± 5.8 | 2.9 | 0.88 | n.s. | ||
| Brain / CNS | 18 ± 2.2 | 0.2 | 23 ± 3.8 | 0.5 | 0.79 | n.s. | 25 ± 0.8 | 0.4 |
| Thoracicoabdominal ganglion | 34 ± 7.5 | 0.3 | 31 ± 8.8 | 0.7 | 1.10 | n.s. | ||
| Crop | 356 ± 149 | 3.2 | 274 ± 112 | 6.3 | 1.30 | n.s. | ||
| Midgut | 175 ± 35 | 1.6 | 185 ± 13 | 4.3 | 0.95 | n.s. | 95 ± 9.4 | 1.6 |
| Hindgut | 85 ± 4.2 | 0.8 | 94 ± 6.9 | 2.2 | 0.91 | n.s. | 36 ± 9.1 | 0.6 |
| Malpighian Tubules | 54 ± 11 | 0.5 | 56 ± 13 | 1.3 | 0.97 | n.s. | 63 ± 12 | 1.0 |
| Rectal pad | 410 ± 19 | 3.7 | 192 ± 24 | 4.4 | 2.1 | p < 0.01 | ||
| Salivary gland | 91 ± 2.4 | 0.8 | 56 ± 7.0 | 1.3 | 1.63 | n.s. | 27 ± 1.4 | 0.5 |
| Fat body | 238 ± 24 | 2.1 | 236 ± 11 | 5.5 | 1.01 | n.s. | 81 ± 19 | 1.4 |
| Heart | 401 ± 67 | 3.6 | 251 ± 118 | 5.8 | 1.60 | n.s. | ||
| Trachea | 55 ± 14 | 0.9 | ||||||
| Ovary | 13 ± 3.3 | 0.3 | ||||||
| Virgin Spermatheca | 100 ± 8.8 | 2.3 | ||||||
| Mated Spermatheca | 124 ± 20 | 2.9 | ||||||
| Testis | 18 ± 1.7 | 0.2 | ||||||
| Accessory glands | 48 ± 3.4 | 0.4 | ||||||
| Carcass | 262 ± 20 | 2.4 | 212 ± 46 | 4.9 | 1.24 | n.s. | 44 ± 8.3 | 0.7 |
| Garland cells | 64 ± 9.9 | 1.1 | ||||||
| Whole body | 111 ± 7.0 | 43 ± 2.4 | 2.6 | p < 0.01 | 60 ± 7.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0078153 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0078154 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0078155 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0100379 | ||||||||||||||||||||||||||||||||||||||||
