Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 9.2 ± 1.3 | 1.2 | 9.7 ± 1.6 | 1.7 | 0.95 | n.s. | ||
| Eye | 8.6 ± 1.2 | 1.1 | 9.2 ± 0.1 | 1.6 | 0.94 | n.s. | ||
| Brain / CNS | 20 ± 1.0 | 2.5 | 18 ± 2.7 | 3.1 | 1.12 | n.s. | 5.4 ± 0.8 | 2.2 |
| Thoracicoabdominal ganglion | 17 ± 0.2 | 2.2 | 19 ± 1.0 | 3.3 | 0.91 | n.s. | ||
| Crop | 3.8 ± 0.2 | 0.5 | 2.9 ± 0.5 | 0.5 | 1.31 | n.s. | ||
| Midgut | 7.1 ± 1.1 | 0.9 | 5.4 ± 0.2 | 0.9 | 1.32 | n.s. | 3.4 ± 0.7 | 1.4 |
| Hindgut | 2.8 ± 0.2 | 0.4 | 3.2 ± 0.6 | 0.6 | 0.87 | n.s. | 2.4 ± 0.6 | 1.0 |
| Malpighian Tubules | 7.5 ± 0.4 | 0.9 | 7.6 ± 0.3 | 1.3 | 0.98 | n.s. | 7.4 ± 1.8 | 3.1 |
| Rectal pad | 4.5 ± 0.1 | 0.6 | 3.4 ± 0.7 | 0.6 | 1.31 | n.s. | ||
| Salivary gland | 6.8 ± 0.3 | 0.9 | 9.6 ± 0.0 | 1.7 | 0.70 | n.s. | 11 ± 0.5 | 4.6 |
| Fat body | 4.6 ± 0.7 | 0.6 | 3.8 ± 0.5 | 0.7 | 1.22 | n.s. | 5.8 ± 0.3 | 2.4 |
| Heart | 4.8 ± 1.7 | 0.6 | 5.7 ± 1.3 | 1.0 | 0.84 | n.s. | ||
| Trachea | 6.2 ± 1.9 | 2.6 | ||||||
| Ovary | 5.8 ± 0.2 | 1.0 | ||||||
| Virgin Spermatheca | 7.2 ± 1.3 | 1.3 | ||||||
| Mated Spermatheca | 4.9 ± 0.6 | 0.9 | ||||||
| Testis | 23 ± 3.2 | 2.9 | ||||||
| Accessory glands | 30 ± 6.0 | 3.8 | ||||||
| Carcass | 5.6 ± 1.6 | 0.7 | 4.6 ± 0.6 | 0.8 | 1.22 | n.s. | 2.5 ± 0.8 | 1.0 |
| Garland cells | 5.8 ± 2.1 | 2.4 | ||||||
| Whole body | 7.9 ± 1.3 | 5.7 ± 0.5 | 1.38 | n.s. | 2.4 ± 0.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RB | FBtr0290059 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0290060 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0344108 | ||||||||||||||||||||||||||||||||||||||||
