Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 25 ± 2.5 | 1.1 | 25 ± 2.2 | 1.2 | 1.01 | n.s. | ||
| Eye | N.A. | N.A. | 24 ± 0.1 | 1.1 | N.A. | N.A. | ||
| Brain / CNS | 40 ± 2.1 | 1.8 | 36 ± 5.4 | 1.7 | 1.11 | n.s. | 19 ± 1.3 | 1.1 |
| Thoracicoabdominal ganglion | 39 ± 1.4 | 1.8 | 39 ± 4.4 | 1.9 | 0.98 | n.s. | ||
| Crop | N.A. | N.A. | 19 ± 3.9 | 0.9 | N.A. | N.A. | ||
| Midgut | 25 ± 1.4 | 1.2 | 18 ± 0.1 | 0.9 | 1.41 | p < 0.05 | 29 ± 3.0 | 1.6 |
| Hindgut | 18 ± 1.5 | 0.8 | 21 ± 2.1 | 1.0 | 0.84 | n.s. | 18 ± 3.0 | 1.0 |
| Malpighian Tubules | 18 ± 2.7 | 0.8 | 19 ± 1.6 | 0.9 | 0.97 | n.s. | 18 ± 2.2 | 1.0 |
| Rectal pad | 19 ± 1.9 | 0.9 | 19 ± 1.9 | 0.9 | 1.00 | n.s. | ||
| Salivary gland | 27 ± 0.8 | 1.2 | N.A. | N.A. | N.A. | N.A. | 29 ± 2.4 | 1.7 |
| Fat body | 22 ± 1.2 | 1.0 | 20 ± 1.1 | 0.9 | 1.15 | p < 0.05 | 18 ± 2.2 | 1.0 |
| Heart | 21 ± 7.5 | 0.9 | 18 ± 9.3 | 0.9 | 1.12 | n.s. | ||
| Trachea | 23 ± 1.0 | 1.3 | ||||||
| Ovary | 26 ± 1.4 | 1.2 | ||||||
| Virgin Spermatheca | 23 ± 2.1 | 1.1 | ||||||
| Mated Spermatheca | 23 ± 2.2 | 1.1 | ||||||
| Testis | 53 ± 1.9 | 2.4 | ||||||
| Accessory glands | 29 ± 3.5 | 1.3 | ||||||
| Carcass | 25 ± 2.6 | 1.2 | 24 ± 1.0 | 1.1 | 1.07 | n.s. | 19 ± 2.6 | 1.1 |
| Garland cells | 21 ± 1.9 | 1.2 | ||||||
| Whole body | 22 ± 0.9 | 21 ± 2.1 | 1.06 | n.s. | 17 ± 0.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0080009 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0080013 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0080010 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0080011 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0080012 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0080014 | ||||||||||||||||||||||||||||||||||||||||
| RH | FBtr0304112 | ||||||||||||||||||||||||||||||||||||||||
| RI | FBtr0304113 | ||||||||||||||||||||||||||||||||||||||||
| RJ | FBtr0331637 | ||||||||||||||||||||||||||||||||||||||||
| RK | FBtr0331638 | ||||||||||||||||||||||||||||||||||||||||
| RL | FBtr0331639 | ||||||||||||||||||||||||||||||||||||||||
