Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 1.6 ± 0.8 | N.A. | 0.8 ± 0.2 | N.A. | 1.00 | n.s. | ||
| Eye | 0.3 ± 0.0 | N.A. | 0.2 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Brain / CNS | 1.3 ± 0.2 | N.A. | 1.4 ± 0.2 | N.A. | 1.00 | n.s. | 5.5 ± 2.2 | 2.8 |
| Thoracicoabdominal ganglion | 5.6 ± 1.0 | 2.8 | 3.7 ± 0.8 | 1.9 | 1.51 | n.s. | ||
| Crop | 0.1 ± 0.0 | N.A. | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Midgut | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.1 ± 0.1 | N.A. |
| Hindgut | 0.6 ± 0.1 | N.A. | 0.6 ± 0.2 | N.A. | 1.00 | n.s. | 0.1 ± 0.1 | N.A. |
| Malpighian Tubules | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Rectal pad | 0.1 ± 0.0 | N.A. | 0.1 ± 0.1 | N.A. | 1.00 | n.s. | ||
| Salivary gland | 0.1 ± 0.1 | N.A. | 0.1 ± 0.1 | N.A. | 1.00 | n.s. | 0.1 ± 0.0 | N.A. |
| Fat body | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Heart | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Trachea | 0.6 ± 0.2 | N.A. | ||||||
| Ovary | 0.0 ± 0.0 | N.A. | ||||||
| Virgin Spermatheca | 0.1 ± 0.0 | N.A. | ||||||
| Mated Spermatheca | 0.4 ± 0.4 | N.A. | ||||||
| Testis | 0.0 ± 0.0 | N.A. | ||||||
| Accessory glands | 0.0 ± 0.0 | N.A. | ||||||
| Carcass | 0.2 ± 0.1 | N.A. | 0.2 ± 0.2 | N.A. | 1.00 | n.s. | 1.1 ± 0.6 | N.A. |
| Garland cells | 1.4 ± 2.2 | N.A. | ||||||
| Whole body | 0.2 ± 0.0 | 0.4 ± 0.2 | 1.00 | n.s. | 1.9 ± 1.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0076606 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0076607 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0333057 | ||||||||||||||||||||||||||||||||||||||||
