Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 17 ± 1.6 | 2.0 | 15 ± 4.4 | 1.2 | 1.10 | n.s. | ||
| Eye | 7.9 ± 1.0 | 1.0 | 7.6 ± 0.4 | 0.6 | 1.04 | n.s. | ||
| Brain / CNS | 16 ± 0.6 | 2.0 | 15 ± 2.3 | 1.2 | 1.04 | n.s. | 15 ± 2.7 | 5.1 |
| Thoracicoabdominal ganglion | 13 ± 0.2 | 1.6 | 13 ± 0.7 | 1.0 | 0.95 | n.s. | ||
| Crop | 6.0 ± 0.1 | 0.7 | 5.5 ± 1.6 | 0.4 | 1.09 | n.s. | ||
| Midgut | 6.8 ± 0.6 | 0.8 | 6.6 ± 0.5 | 0.5 | 1.03 | n.s. | 3.9 ± 0.3 | 1.3 |
| Hindgut | 4.9 ± 0.6 | 0.6 | 5.9 ± 0.7 | 0.5 | 0.82 | n.s. | 3.5 ± 0.1 | 1.2 |
| Malpighian Tubules | 6.9 ± 1.3 | 0.8 | 7.3 ± 1.0 | 0.6 | 0.94 | n.s. | 3.6 ± 0.7 | 1.2 |
| Rectal pad | 4.1 ± 0.5 | 0.5 | 3.9 ± 0.0 | 0.3 | 1.04 | n.s. | ||
| Salivary gland | 5.1 ± 0.4 | 0.6 | 5.9 ± 1.1 | 0.5 | 0.85 | n.s. | 4.1 ± 0.2 | 1.3 |
| Fat body | 5.1 ± 0.5 | 0.6 | 6.8 ± 0.4 | 0.5 | 0.76 | p < 0.05 | 4.5 ± 0.6 | 1.5 |
| Heart | 6.5 ± 1.9 | 0.8 | 13 ± 8.4 | 1.0 | 0.48 | n.s. | ||
| Trachea | 6.3 ± 0.3 | 2.1 | ||||||
| Ovary | 16 ± 1.2 | 1.2 | ||||||
| Virgin Spermatheca | 8.2 ± 0.3 | 0.6 | ||||||
| Mated Spermatheca | 7.7 ± 0.5 | 0.6 | ||||||
| Testis | 5.1 ± 0.8 | 0.6 | ||||||
| Accessory glands | 4.8 ± 0.5 | 0.6 | ||||||
| Carcass | 4.4 ± 0.9 | 0.5 | 5.2 ± 0.4 | 0.4 | 0.84 | n.s. | 3.9 ± 0.9 | 1.3 |
| Garland cells | 9.2 ± 1.3 | 3.1 | ||||||
| Whole body | 8.1 ± 0.5 | 13 ± 0.8 | 0.63 | p < 0.01 | 3.0 ± 0.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0074483 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0074481 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0074482 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0333659 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0333660 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0333661 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0333662 | ||||||||||||||||||||||||||||||||||||||||
