Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 7.5 ± 0.3 | 1.1 | 8.7 ± 2.1 | 0.6 | 0.86 | n.s. | ||
| Eye | 11 ± 0.9 | 1.7 | 12 ± 0.8 | 0.8 | 0.98 | n.s. | ||
| Brain / CNS | 11 ± 0.9 | 1.6 | 10 ± 0.8 | 0.7 | 1.06 | n.s. | 19 ± 1.7 | 2.3 |
| Thoracicoabdominal ganglion | 7.7 ± 1.1 | 1.2 | 8.8 ± 1.0 | 0.6 | 0.87 | n.s. | ||
| Crop | 10 ± 1.3 | 1.6 | 10.0 ± 3.1 | 0.7 | 1.04 | n.s. | ||
| Midgut | 8.3 ± 1.0 | 1.3 | 9.2 ± 1.6 | 0.7 | 0.91 | n.s. | 5.5 ± 0.7 | 0.7 |
| Hindgut | 8.0 ± 1.0 | 1.2 | 10 ± 0.8 | 0.7 | 0.76 | p < 0.05 | 6.5 ± 3.1 | 0.8 |
| Malpighian Tubules | 7.0 ± 1.8 | 1.0 | 7.4 ± 1.7 | 0.5 | 0.94 | n.s. | 6.4 ± 1.4 | 0.8 |
| Rectal pad | 7.5 ± 0.8 | 1.1 | 7.6 ± 0.6 | 0.5 | 0.98 | n.s. | ||
| Salivary gland | 9.3 ± 0.9 | 1.4 | 10 ± 2.7 | 0.7 | 0.90 | n.s. | 10.0 ± 1.3 | 1.2 |
| Fat body | 4.7 ± 1.2 | 0.7 | 4.9 ± 1.2 | 0.3 | 0.97 | n.s. | 9.0 ± 0.5 | 1.1 |
| Heart | 11 ± 1.9 | 1.6 | 14 ± 8.8 | 1.0 | 0.78 | n.s. | ||
| Trachea | 8.9 ± 1.1 | 1.1 | ||||||
| Ovary | 19 ± 2.5 | 1.3 | ||||||
| Virgin Spermatheca | 4.2 ± 0.8 | 0.3 | ||||||
| Mated Spermatheca | 3.9 ± 0.4 | 0.3 | ||||||
| Testis | 23 ± 0.1 | 3.4 | ||||||
| Accessory glands | 11 ± 0.9 | 1.6 | ||||||
| Carcass | 7.8 ± 0.5 | 1.2 | 9.0 ± 1.0 | 0.6 | 0.87 | n.s. | 8.4 ± 1.9 | 1.0 |
| Garland cells | 7.1 ± 1.5 | 0.9 | ||||||
| Whole body | 6.7 ± 0.6 | 14 ± 1.0 | 0.47 | p < 0.01 | 8.3 ± 2.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0078133 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0333408 | ||||||||||||||||||||||||||||||||||||||||
