Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 20 ± 0.8 | 1.7 | 20 ± 2.8 | 4.3 | 0.97 | n.s. | ||
| Eye | 20 ± 0.7 | 1.7 | 17 ± 0.1 | 3.6 | 1.14 | n.s. | ||
| Brain / CNS | 23 ± 1.1 | 2.0 | 23 ± 2.1 | 4.9 | 0.99 | n.s. | 31 ± 3.9 | 2.2 |
| Thoracicoabdominal ganglion | 29 ± 3.0 | 2.5 | 31 ± 0.9 | 6.4 | 0.95 | n.s. | ||
| Crop | 18 ± 2.4 | 1.6 | 18 ± 2.7 | 3.8 | 1.03 | n.s. | ||
| Midgut | 15 ± 1.0 | 1.3 | 16 ± 2.2 | 3.4 | 0.92 | n.s. | 11 ± 0.5 | 0.8 |
| Hindgut | 24 ± 1.7 | 2.0 | 29 ± 0.6 | 6.1 | 0.81 | p < 0.05 | 8.2 ± 2.7 | 0.6 |
| Malpighian Tubules | 22 ± 3.9 | 1.9 | 28 ± 2.6 | 5.9 | 0.78 | n.s. | 23 ± 5.2 | 1.6 |
| Rectal pad | 33 ± 2.4 | 2.9 | 22 ± 2.3 | 4.6 | 1.52 | p < 0.05 | ||
| Salivary gland | 44 ± 2.6 | 3.8 | 32 ± 5.3 | 6.7 | 1.39 | n.s. | 9.8 ± 0.7 | 0.7 |
| Fat body | 7.8 ± 1.4 | 0.7 | 13 ± 2.2 | 2.7 | 0.61 | p < 0.05 | 33 ± 4.0 | 2.3 |
| Heart | 8.5 ± 1.3 | 0.7 | 9.9 ± 5.7 | 2.1 | 0.86 | n.s. | ||
| Trachea | 35 ± 4.6 | 2.4 | ||||||
| Ovary | 1.6 ± 0.3 | 0.3 | ||||||
| Virgin Spermatheca | 12 ± 4.2 | 2.5 | ||||||
| Mated Spermatheca | 13 ± 1.0 | 2.7 | ||||||
| Testis | 2.7 ± 0.6 | 0.2 | ||||||
| Accessory glands | 5.3 ± 1.2 | 0.5 | ||||||
| Carcass | 16 ± 0.8 | 1.3 | 18 ± 2.6 | 3.8 | 0.86 | n.s. | 19 ± 6.1 | 1.3 |
| Garland cells | 9.7 ± 2.4 | 0.7 | ||||||
| Whole body | 12 ± 0.5 | 4.8 ± 0.8 | 2.4 | p < 0.01 | 14 ± 1.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0080643 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0342913 | ||||||||||||||||||||||||||||||||||||||||
