Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 4.1 ± 0.5 | 2.1 | 3.9 ± 0.3 | 1.9 | 1.06 | n.s. | ||
| Eye | 3.7 ± 0.9 | 1.9 | 2.7 ± 0.6 | 1.3 | 1.39 | n.s. | ||
| Brain / CNS | 8.8 ± 0.5 | 4.4 | 7.7 ± 1.6 | 3.9 | 1.14 | n.s. | 14 ± 1.9 | 7.0 |
| Thoracicoabdominal ganglion | 2.1 ± 0.4 | 1.0 | 2.2 ± 0.3 | 1.1 | 0.95 | n.s. | ||
| Crop | 0.1 ± 0.0 | N.A. | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Midgut | 0.5 ± 0.1 | N.A. | 0.2 ± 0.0 | N.A. | 1.00 | p < 0.01 | 0.3 ± 0.1 | 0.1 |
| Hindgut | 0.0 ± 0.0 | N.A. | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | 1.4 ± 0.5 | 0.7 |
| Malpighian Tubules | 0.6 ± 0.1 | N.A. | 0.5 ± 0.1 | N.A. | 1.00 | n.s. | 2.3 ± 0.2 | 1.1 |
| Rectal pad | 2.7 ± 0.3 | 1.4 | 2.7 ± 0.0 | 1.3 | 1.01 | n.s. | ||
| Salivary gland | 0.1 ± 0.1 | N.A. | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | 0.3 ± 0.2 | 0.2 |
| Fat body | 0.1 ± 0.1 | N.A. | 0.0 ± 0.1 | N.A. | 1.00 | n.s. | 0.4 ± 0.4 | 0.2 |
| Heart | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Trachea | 0.2 ± 0.2 | 0.1 | ||||||
| Ovary | 0.0 ± 0.0 | N.A. | ||||||
| Virgin Spermatheca | 1.7 ± 0.1 | N.A. | ||||||
| Mated Spermatheca | 1.6 ± 0.4 | N.A. | ||||||
| Testis | 5.2 ± 0.5 | 2.6 | ||||||
| Accessory glands | 0.0 ± 0.0 | N.A. | ||||||
| Carcass | 0.4 ± 0.1 | N.A. | 0.3 ± 0.0 | N.A. | 1.00 | n.s. | 3.7 ± 0.9 | 1.8 |
| Garland cells | 0.6 ± 0.3 | 0.3 | ||||||
| Whole body | 1.7 ± 0.2 | 0.4 ± 0.1 | 1.00 | p < 0.01 | 2.0 ± 0.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0080875 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0080876 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0080877 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0080878 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0100399 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0100400 | ||||||||||||||||||||||||||||||||||||||||
