Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 6.7 ± 1.3 | 1.0 | 7.6 ± 0.5 | 3.1 | 0.88 | n.s. | ||
| Eye | 8.1 ± 0.8 | 1.3 | 8.6 ± 0.1 | 3.5 | 0.94 | n.s. | ||
| Brain / CNS | 1.6 ± 0.7 | 0.2 | 1.4 ± 0.2 | 0.6 | 1.00 | n.s. | 1.4 ± 0.4 | 0.2 |
| Thoracicoabdominal ganglion | 4.2 ± 0.2 | 0.7 | 3.5 ± 0.7 | 1.4 | 1.20 | n.s. | ||
| Crop | 14 ± 1.3 | 2.2 | 20 ± 6.2 | 8.2 | 0.69 | n.s. | ||
| Midgut | 8.2 ± 1.4 | 1.3 | 7.8 ± 0.9 | 3.2 | 1.05 | n.s. | 7.4 ± 0.8 | 1.0 |
| Hindgut | 11 ± 0.6 | 1.7 | 11 ± 0.1 | 4.4 | 1.00 | n.s. | 15 ± 4.5 | 2.0 |
| Malpighian Tubules | 4.9 ± 0.3 | 0.8 | 5.6 ± 0.5 | 2.3 | 0.87 | n.s. | 5.4 ± 1.4 | 0.7 |
| Rectal pad | 7.7 ± 0.1 | 1.2 | 12 ± 0.1 | 4.8 | 0.64 | p < 0.01 | ||
| Salivary gland | 6.1 ± 0.1 | 1.0 | 3.1 ± 0.2 | 1.2 | 1.99 | p < 0.01 | 7.0 ± 1.1 | 1.0 |
| Fat body | 4.0 ± 1.0 | 0.6 | 3.6 ± 0.8 | 1.4 | 1.12 | n.s. | 4.2 ± 0.7 | 0.6 |
| Heart | 11 ± 1.6 | 1.7 | 7.9 ± 3.5 | 3.2 | 1.36 | n.s. | ||
| Trachea | 24 ± 0.1 | 3.3 | ||||||
| Ovary | 0.9 ± 0.3 | 0.4 | ||||||
| Virgin Spermatheca | 6.3 ± 1.6 | 2.6 | ||||||
| Mated Spermatheca | 6.0 ± 1.8 | 2.4 | ||||||
| Testis | 2.3 ± 0.2 | 0.4 | ||||||
| Accessory glands | 5.3 ± 0.4 | 0.8 | ||||||
| Carcass | 11 ± 0.9 | 1.7 | 10.0 ± 1.2 | 4.0 | 1.10 | n.s. | 31 ± 11 | 4.3 |
| Garland cells | 6.1 ± 2.1 | 0.8 | ||||||
| Whole body | 6.4 ± 1.0 | 2.5 ± 0.5 | 2.6 | p < 0.05 | 7.3 ± 1.7 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0077972 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0307056 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0307057 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0335379 | ||||||||||||||||||||||||||||||||||||||||
