Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 5.7 ± 0.6 | 1.0 | 5.8 ± 0.5 | 0.9 | 0.98 | n.s. | ||
| Eye | 8.0 ± 0.5 | 1.4 | 6.4 ± 0.5 | 1.0 | 1.26 | n.s. | ||
| Brain / CNS | 8.2 ± 0.5 | 1.4 | 7.5 ± 0.9 | 1.2 | 1.10 | n.s. | 4.7 ± 0.3 | 1.1 |
| Thoracicoabdominal ganglion | 7.1 ± 0.1 | 1.2 | 7.3 ± 0.5 | 1.1 | 0.98 | n.s. | ||
| Crop | 7.2 ± 0.2 | 1.2 | 5.4 ± 1.2 | 0.8 | 1.33 | n.s. | ||
| Midgut | 6.9 ± 0.2 | 1.2 | 5.0 ± 0.2 | 0.8 | 1.37 | p < 0.01 | 7.7 ± 0.6 | 1.8 |
| Hindgut | 6.2 ± 0.7 | 1.0 | 7.0 ± 0.2 | 1.1 | 0.88 | n.s. | 8.9 ± 2.2 | 2.1 |
| Malpighian Tubules | 7.8 ± 1.4 | 1.3 | 7.5 ± 0.5 | 1.2 | 1.05 | n.s. | 6.4 ± 1.3 | 1.5 |
| Rectal pad | 5.7 ± 0.5 | 1.0 | 5.5 ± 0.9 | 0.9 | 1.03 | n.s. | ||
| Salivary gland | 7.8 ± 0.3 | 1.3 | 6.2 ± 0.6 | 1.0 | 1.25 | n.s. | 4.3 ± 0.2 | 1.0 |
| Fat body | 3.3 ± 0.8 | 0.6 | 3.2 ± 1.0 | 0.5 | 1.04 | n.s. | 4.3 ± 0.2 | 1.0 |
| Heart | 6.3 ± 0.3 | 1.1 | 7.0 ± 1.6 | 1.1 | 0.89 | n.s. | ||
| Trachea | 4.7 ± 0.1 | 1.1 | ||||||
| Ovary | 7.2 ± 0.3 | 1.1 | ||||||
| Virgin Spermatheca | 4.1 ± 0.6 | 0.6 | ||||||
| Mated Spermatheca | 4.1 ± 0.6 | 0.6 | ||||||
| Testis | 6.9 ± 0.3 | 1.2 | ||||||
| Accessory glands | 6.1 ± 0.3 | 1.0 | ||||||
| Carcass | 7.5 ± 0.8 | 1.3 | 6.6 ± 0.6 | 1.0 | 1.15 | n.s. | 3.6 ± 0.9 | 0.8 |
| Garland cells | 3.9 ± 1.0 | 0.9 | ||||||
| Whole body | 5.9 ± 0.5 | 6.5 ± 0.3 | 0.92 | n.s. | 4.2 ± 0.7 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0076520 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0333908 | ||||||||||||||||||||||||||||||||||||||||
