Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 64 ± 4.4 | 1.2 | 67 ± 5.7 | 1.8 | 0.96 | n.s. | ||
| Eye | 98 ± 0.6 | 1.8 | 83 ± 7.1 | 2.3 | 1.18 | n.s. | ||
| Brain / CNS | 43 ± 1.9 | 0.8 | 45 ± 2.4 | 1.2 | 0.94 | n.s. | 30 ± 2.7 | 0.2 |
| Thoracicoabdominal ganglion | 53 ± 10 | 1.0 | 55 ± 0.4 | 1.5 | 0.96 | n.s. | ||
| Crop | 96 ± 9.5 | 1.8 | 106 ± 12 | 2.9 | 0.91 | n.s. | ||
| Midgut | 111 ± 9.1 | 2.0 | 132 ± 9.1 | 3.6 | 0.84 | p < 0.05 | 363 ± 21 | 2.7 |
| Hindgut | 111 ± 4.1 | 2.0 | 132 ± 5.9 | 3.6 | 0.84 | p < 0.01 | 119 ± 27 | 0.9 |
| Malpighian Tubules | 138 ± 27 | 2.5 | 152 ± 23 | 4.1 | 0.91 | n.s. | 181 ± 25 | 1.3 |
| Rectal pad | 102 ± 6.3 | 1.9 | 97 ± 8.0 | 2.6 | 1.05 | n.s. | ||
| Salivary gland | 109 ± 4.8 | 2.0 | 66 ± 8.8 | 1.8 | 1.64 | p < 0.05 | 61 ± 3.4 | 0.4 |
| Fat body | 77 ± 5.3 | 1.4 | 73 ± 5.1 | 2.0 | 1.05 | n.s. | 73 ± 13 | 0.5 |
| Heart | 87 ± 21 | 1.6 | 79 ± 53 | 2.2 | 1.10 | n.s. | ||
| Trachea | 56 ± 0.7 | 0.4 | ||||||
| Ovary | 32 ± 3.3 | 0.9 | ||||||
| Virgin Spermatheca | 75 ± 2.2 | 2.1 | ||||||
| Mated Spermatheca | 64 ± 3.6 | 1.8 | ||||||
| Testis | 64 ± 7.9 | 1.2 | ||||||
| Accessory glands | 121 ± 21 | 2.2 | ||||||
| Carcass | 103 ± 19 | 1.9 | 100 ± 19 | 2.7 | 1.04 | n.s. | 74 ± 15 | 0.5 |
| Garland cells | 127 ± 21 | 0.9 | ||||||
| Whole body | 55 ± 1.8 | 37 ± 4.7 | 1.50 | p < 0.05 | 137 ± 6.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0084503 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0308611 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0308612 | ||||||||||||||||||||||||||||||||||||||||
