Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 5.5 ± 0.7 | 1.1 | 5.5 ± 1.2 | 0.6 | 1.00 | n.s. | ||
| Eye | 5.0 ± 0.4 | 1.0 | 4.6 ± 0.1 | 0.5 | 1.09 | n.s. | ||
| Brain / CNS | 9.4 ± 0.4 | 1.9 | 8.1 ± 1.3 | 0.8 | 1.16 | n.s. | 8.2 ± 0.8 | 1.9 |
| Thoracicoabdominal ganglion | 7.8 ± 2.2 | 1.5 | 9.2 ± 1.2 | 1.0 | 0.85 | n.s. | ||
| Crop | 3.4 ± 0.6 | 0.7 | 3.5 ± 0.9 | 0.4 | 0.96 | n.s. | ||
| Midgut | 6.8 ± 0.6 | 1.3 | 6.1 ± 0.3 | 0.6 | 1.10 | n.s. | 12 ± 2.0 | 2.8 |
| Hindgut | 4.2 ± 0.3 | 0.8 | 6.2 ± 0.5 | 0.6 | 0.68 | p < 0.01 | 6.0 ± 0.8 | 1.4 |
| Malpighian Tubules | 5.5 ± 0.6 | 1.1 | 5.7 ± 0.5 | 0.6 | 0.96 | n.s. | 5.5 ± 0.9 | 1.3 |
| Rectal pad | 3.7 ± 0.3 | 0.7 | 3.8 ± 0.3 | 0.4 | 0.97 | n.s. | ||
| Salivary gland | 6.2 ± 0.2 | 1.2 | 6.8 ± 1.3 | 0.7 | 0.90 | n.s. | 5.6 ± 0.3 | 1.3 |
| Fat body | 2.7 ± 0.3 | 0.5 | 2.7 ± 0.9 | 0.3 | 0.99 | n.s. | 5.3 ± 1.1 | 1.2 |
| Heart | 3.2 ± 1.0 | 0.6 | 6.2 ± 2.5 | 0.7 | 0.51 | n.s. | ||
| Trachea | 5.3 ± 0.9 | 1.2 | ||||||
| Ovary | 13 ± 1.3 | 1.3 | ||||||
| Virgin Spermatheca | 2.8 ± 0.5 | 0.3 | ||||||
| Mated Spermatheca | 2.6 ± 0.3 | 0.3 | ||||||
| Testis | 20 ± 1.9 | 3.9 | ||||||
| Accessory glands | 4.0 ± 0.6 | 0.8 | ||||||
| Carcass | 3.5 ± 0.3 | 0.7 | 4.5 ± 1.0 | 0.5 | 0.79 | n.s. | 3.6 ± 0.9 | 0.8 |
| Garland cells | 3.3 ± 0.7 | 0.8 | ||||||
| Whole body | 5.1 ± 0.5 | 9.6 ± 1.4 | 0.53 | p < 0.05 | 4.3 ± 0.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0084533 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0084534 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0346099 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0445310 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0445311 | ||||||||||||||||||||||||||||||||||||||||

No data for FBtr0321260 — included in FBtr0445311: Alternative Start codons in same reading frame
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***