Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 5.6 ± 0.4 | 1.4 | 6.0 ± 1.1 | 0.8 | 0.93 | n.s. | ||
| Eye | 7.2 ± 0.3 | 1.8 | 7.8 ± 0.8 | 1.1 | 0.91 | n.s. | ||
| Brain / CNS | 5.8 ± 0.6 | 1.4 | 5.3 ± 0.6 | 0.7 | 1.09 | n.s. | 9.5 ± 0.7 | 1.6 |
| Thoracicoabdominal ganglion | 5.9 ± 0.2 | 1.5 | 6.1 ± 0.2 | 0.8 | 0.97 | n.s. | ||
| Crop | 6.9 ± 0.5 | 1.7 | 7.2 ± 2.6 | 1.0 | 0.95 | n.s. | ||
| Midgut | 5.4 ± 0.8 | 1.3 | 5.3 ± 0.2 | 0.7 | 1.02 | n.s. | 4.5 ± 0.5 | 0.8 |
| Hindgut | 6.2 ± 0.2 | 1.5 | 6.9 ± 0.7 | 0.9 | 0.91 | n.s. | 6.2 ± 2.3 | 1.1 |
| Malpighian Tubules | 5.0 ± 1.3 | 1.2 | 5.5 ± 0.5 | 0.8 | 0.90 | n.s. | 5.1 ± 1.6 | 0.9 |
| Rectal pad | 5.9 ± 0.3 | 1.5 | 5.4 ± 0.4 | 0.7 | 1.09 | n.s. | ||
| Salivary gland | 6.2 ± 0.4 | 1.5 | 6.1 ± 1.6 | 0.8 | 1.02 | n.s. | 9.8 ± 0.8 | 1.7 |
| Fat body | 4.4 ± 0.4 | 1.1 | 4.4 ± 0.9 | 0.6 | 0.99 | n.s. | 9.2 ± 1.9 | 1.6 |
| Heart | 5.6 ± 1.2 | 1.4 | 5.2 ± 1.6 | 0.7 | 1.07 | n.s. | ||
| Trachea | 7.1 ± 0.5 | 1.2 | ||||||
| Ovary | 9.7 ± 0.7 | 1.3 | ||||||
| Virgin Spermatheca | 3.9 ± 1.6 | 0.5 | ||||||
| Mated Spermatheca | 3.3 ± 0.7 | 0.5 | ||||||
| Testis | 4.2 ± 0.9 | 1.0 | ||||||
| Accessory glands | 6.5 ± 1.3 | 1.6 | ||||||
| Carcass | 6.7 ± 0.7 | 1.7 | 7.8 ± 0.9 | 1.1 | 0.85 | n.s. | 8.5 ± 1.5 | 1.5 |
| Garland cells | 5.0 ± 0.6 | 0.8 | ||||||
| Whole body | 4.0 ± 0.5 | 7.3 ± 0.5 | 0.55 | p < 0.01 | 5.8 ± 0.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0083125 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0333921 | ||||||||||||||||||||||||||||||||||||||||
