Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 2.4 ± 0.5 | 1.1 | 3.3 ± 1.0 | 0.9 | 0.74 | n.s. | ||
| Eye | 3.6 ± 0.3 | 1.7 | 4.3 ± 0.2 | 1.1 | 0.84 | n.s. | ||
| Brain / CNS | 1.9 ± 0.1 | 0.9 | 1.9 ± 0.2 | 0.5 | 1.00 | n.s. | 0.9 ± 0.2 | 0.2 |
| Thoracicoabdominal ganglion | 2.4 ± 0.0 | 1.1 | 2.9 ± 0.1 | 0.8 | 0.82 | n.s. | ||
| Crop | 3.1 ± 1.2 | 1.4 | 4.7 ± 0.5 | 1.2 | 0.66 | n.s. | ||
| Midgut | 3.4 ± 0.6 | 1.6 | 3.4 ± 0.8 | 0.9 | 1.01 | n.s. | 5.2 ± 0.5 | 1.2 |
| Hindgut | 4.6 ± 0.6 | 2.1 | 6.0 ± 0.6 | 1.6 | 0.77 | n.s. | 6.2 ± 1.1 | 1.5 |
| Malpighian Tubules | 5.3 ± 2.2 | 2.5 | 5.8 ± 0.6 | 1.5 | 0.93 | n.s. | 6.2 ± 1.0 | 1.5 |
| Rectal pad | 5.3 ± 0.5 | 2.4 | 4.1 ± 0.2 | 1.1 | 1.28 | p < 0.05 | ||
| Salivary gland | 8.5 ± 0.0 | 3.9 | 9.4 ± 2.1 | 2.5 | 0.90 | n.s. | 20 ± 1.1 | 4.7 |
| Fat body | 3.0 ± 0.9 | 1.4 | 2.9 ± 0.8 | 0.8 | 1.02 | n.s. | 5.0 ± 0.5 | 1.2 |
| Heart | 3.9 ± 0.3 | 1.8 | 3.3 ± 1.5 | 0.9 | 1.20 | n.s. | ||
| Trachea | 2.0 ± 0.4 | 0.5 | ||||||
| Ovary | 4.0 ± 0.3 | 1.1 | ||||||
| Virgin Spermatheca | 1.8 ± 0.6 | 0.5 | ||||||
| Mated Spermatheca | 2.0 ± 0.4 | 0.5 | ||||||
| Testis | 1.3 ± 0.4 | 0.6 | ||||||
| Accessory glands | 7.0 ± 1.4 | 3.2 | ||||||
| Carcass | 3.9 ± 0.2 | 1.8 | 3.9 ± 0.4 | 1.0 | 0.99 | n.s. | 3.4 ± 0.2 | 0.8 |
| Garland cells | 3.8 ± 1.1 | 0.9 | ||||||
| Whole body | 2.2 ± 0.5 | 3.8 ± 0.9 | 0.56 | n.s. | 4.2 ± 0.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0075062 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0333708 | ||||||||||||||||||||||||||||||||||||||||
