Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 14 ± 0.7 | 1.3 | 17 ± 2.7 | 1.7 | 0.85 | n.s. | ||
| Eye | 19 ± 1.1 | 1.7 | 17 ± 1.4 | 1.7 | 1.11 | n.s. | ||
| Brain / CNS | 22 ± 1.0 | 2.0 | 21 ± 2.1 | 2.1 | 1.08 | n.s. | 7.3 ± 0.7 | 0.4 |
| Thoracicoabdominal ganglion | 31 ± 0.2 | 2.9 | 30 ± 0.3 | 3.0 | 1.04 | n.s. | ||
| Crop | 74 ± 0.1 | 6.8 | 69 ± 13 | 6.9 | 1.07 | n.s. | ||
| Midgut | 35 ± 2.7 | 3.2 | 40 ± 1.2 | 4.0 | 0.88 | n.s. | 58 ± 1.4 | 3.3 |
| Hindgut | 44 ± 1.3 | 4.0 | 54 ± 1.9 | 5.4 | 0.80 | p < 0.01 | 21 ± 5.3 | 1.2 |
| Malpighian Tubules | 31 ± 5.2 | 2.8 | 29 ± 5.0 | 2.9 | 1.08 | n.s. | 9.3 ± 1.3 | 0.5 |
| Rectal pad | 87 ± 5.3 | 7.9 | 61 ± 4.1 | 6.1 | 1.43 | p < 0.05 | ||
| Salivary gland | 52 ± 0.3 | 4.7 | 34 ± 4.9 | 3.4 | 1.52 | n.s. | 7.3 ± 1.2 | 0.4 |
| Fat body | 8.9 ± 2.1 | 0.8 | 9.7 ± 0.6 | 1.0 | 0.92 | n.s. | 3.3 ± 0.2 | 0.2 |
| Heart | 14 ± 2.0 | 1.3 | 12 ± 4.2 | 1.2 | 1.21 | n.s. | ||
| Trachea | 11 ± 4.0 | 0.6 | ||||||
| Ovary | 8.3 ± 0.8 | 0.8 | ||||||
| Virgin Spermatheca | 11 ± 2.1 | 1.1 | ||||||
| Mated Spermatheca | 12 ± 1.0 | 1.2 | ||||||
| Testis | 6.9 ± 0.3 | 0.6 | ||||||
| Accessory glands | 12 ± 2.9 | 1.1 | ||||||
| Carcass | 14 ± 1.1 | 1.2 | 13 ± 1.7 | 1.3 | 1.03 | n.s. | 7.9 ± 2.1 | 0.4 |
| Garland cells | 7.3 ± 0.2 | 0.4 | ||||||
| Whole body | 11 ± 1.6 | 10.0 ± 0.8 | 1.10 | n.s. | 18 ± 3.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0088553 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0088552 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0306111 | ||||||||||||||||||||||||||||||||||||||||
