Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 14 ± 1.8 | 3.6 | 11 ± 1.7 | 5.6 | 1.26 | n.s. | ||
| Eye | 12 ± 2.3 | 3.1 | 9.0 ± 1.3 | 4.5 | 1.38 | n.s. | ||
| Brain / CNS | 34 ± 2.2 | 8.5 | 28 ± 5.2 | 14 | 1.22 | n.s. | 8.9 ± 0.4 | 4.5 |
| Thoracicoabdominal ganglion | 22 ± 4.1 | 5.5 | 24 ± 4.2 | 12 | 0.91 | n.s. | ||
| Crop | 11 ± 0.8 | 2.8 | 11 ± 3.0 | 5.3 | 1.04 | n.s. | ||
| Midgut | 1.8 ± 0.3 | 0.4 | 1.2 ± 0.3 | N.A. | 1.00 | n.s. | 1.9 ± 0.6 | N.A. |
| Hindgut | 2.4 ± 0.0 | 0.6 | 2.5 ± 0.1 | 1.3 | 0.94 | n.s. | 3.9 ± 1.2 | 1.9 |
| Malpighian Tubules | 0.3 ± 0.1 | 0.1 | 0.5 ± 0.2 | N.A. | 1.00 | n.s. | 0.3 ± 0.0 | N.A. |
| Rectal pad | 2.9 ± 0.4 | 0.7 | 4.6 ± 0.1 | 2.3 | 0.62 | p < 0.05 | ||
| Salivary gland | 1.1 ± 0.1 | 0.3 | 0.6 ± 0.1 | N.A. | 1.00 | n.s. | 0.5 ± 0.0 | N.A. |
| Fat body | 0.5 ± 0.3 | 0.1 | 0.7 ± 0.2 | N.A. | 1.00 | n.s. | 0.2 ± 0.1 | N.A. |
| Heart | 1.7 ± 0.3 | 0.4 | 1.8 ± 0.5 | N.A. | 1.00 | n.s. | ||
| Trachea | 1.2 ± 0.1 | N.A. | ||||||
| Ovary | 0.2 ± 0.1 | N.A. | ||||||
| Virgin Spermatheca | 0.8 ± 0.5 | N.A. | ||||||
| Mated Spermatheca | 1.4 ± 0.6 | N.A. | ||||||
| Testis | 0.7 ± 0.1 | 0.2 | ||||||
| Accessory glands | 0.3 ± 0.1 | 0.1 | ||||||
| Carcass | 2.3 ± 0.7 | 0.6 | 1.5 ± 0.7 | N.A. | 1.16 | n.s. | 2.2 ± 0.5 | 1.1 |
| Garland cells | 2.7 ± 0.8 | 1.4 | ||||||
| Whole body | 4.0 ± 0.2 | 1.3 ± 0.1 | 1.98 | p < 0.01 | 0.9 ± 0.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0074973 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0112853 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0333273 | ||||||||||||||||||||||||||||||||||||||||
