Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 7.8 ± 1.1 | 1.5 | 8.2 ± 1.9 | 1.1 | 0.95 | n.s. | ||
Eye | 7.0 ± 0.8 | 1.4 | 5.9 ± 0.7 | 0.8 | 1.20 | n.s. | ||
Brain / CNS | 17 ± 0.8 | 3.3 | 14 ± 2.4 | 1.9 | 1.18 | n.s. | 12 ± 2.0 | 4.8 |
Thoracicoabdominal ganglion | 12 ± 1.4 | 2.2 | 12 ± 0.7 | 1.6 | 0.95 | n.s. | ||
Crop | 5.6 ± 1.2 | 1.1 | 4.6 ± 1.4 | 0.6 | 1.21 | n.s. | ||
Midgut | 5.1 ± 0.3 | 1.0 | 3.5 ± 0.1 | 0.5 | 1.47 | p < 0.01 | 2.0 ± 0.1 | 0.8 |
Hindgut | 3.3 ± 0.5 | 0.6 | 4.1 ± 0.5 | 0.6 | 0.80 | n.s. | 3.1 ± 1.0 | 1.2 |
Malpighian Tubules | 7.2 ± 0.8 | 1.4 | 8.2 ± 0.8 | 1.1 | 0.88 | n.s. | 2.9 ± 0.7 | 1.2 |
Rectal pad | 3.0 ± 0.2 | 0.6 | 2.8 ± 0.3 | 0.4 | 1.09 | n.s. | ||
Salivary gland | 5.5 ± 0.2 | 1.1 | 5.9 ± 1.0 | 0.8 | 0.94 | n.s. | 3.9 ± 0.3 | 1.5 |
Fat body | 4.6 ± 0.2 | 0.9 | 4.8 ± 0.2 | 0.6 | 0.95 | n.s. | 3.7 ± 0.2 | 1.5 |
Heart | 4.0 ± 0.7 | 0.8 | 6.0 ± 0.6 | 0.8 | 0.66 | p < 0.05 | ||
Trachea | 5.4 ± 0.4 | 2.2 | ||||||
Ovary | 9.0 ± 0.6 | 1.2 | ||||||
Virgin Spermatheca | 5.6 ± 0.1 | 0.7 | ||||||
Mated Spermatheca | 6.0 ± 0.5 | 0.8 | ||||||
Testis | 11 ± 1.1 | 2.1 | ||||||
Accessory glands | 5.2 ± 0.7 | 1.0 | ||||||
Carcass | 4.8 ± 0.7 | 0.9 | 5.1 ± 0.4 | 0.7 | 0.95 | n.s. | 3.8 ± 0.8 | 1.5 |
Garland cells | 5.5 ± 0.3 | 2.2 | ||||||
Whole body | 5.2 ± 0.4 | 7.5 ± 1.2 | 0.69 | n.s. | 2.5 ± 0.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0071632 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0071633 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0310423 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0330235 |
No data for FBtr0330236 — included in FBtr0071632: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***