Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 2.6 ± 0.2 | 0.6 | 3.2 ± 1.0 | 1.5 | 0.81 | n.s. | ||
Eye | 1.5 ± 0.0 | 0.3 | 1.3 ± 0.0 | 0.6 | 1.00 | n.s. | ||
Brain / CNS | 5.8 ± 0.6 | 1.2 | 5.7 ± 1.1 | 2.6 | 1.02 | n.s. | 2.5 ± 0.3 | 0.8 |
Thoracicoabdominal ganglion | 4.1 ± 0.1 | 0.9 | 5.2 ± 0.2 | 2.4 | 0.79 | p < 0.05 | ||
Crop | 5.6 ± 0.2 | 1.2 | 3.7 ± 0.8 | 1.7 | 1.51 | n.s. | ||
Midgut | 23 ± 1.4 | 5.0 | 21 ± 2.8 | 9.6 | 1.11 | n.s. | 13 ± 1.4 | 4.2 |
Hindgut | 5.9 ± 0.3 | 1.3 | 6.7 ± 0.8 | 3.1 | 0.87 | n.s. | 2.2 ± 0.8 | 0.7 |
Malpighian Tubules | 12 ± 2.5 | 2.6 | 13 ± 1.6 | 6.0 | 0.93 | n.s. | 8.6 ± 2.7 | 2.7 |
Rectal pad | 2.5 ± 0.0 | 0.5 | 2.5 ± 0.1 | 1.1 | 1.04 | n.s. | ||
Salivary gland | 6.8 ± 0.3 | 1.5 | 4.9 ± 0.8 | 2.2 | 1.39 | n.s. | 6.6 ± 0.8 | 2.1 |
Fat body | 2.4 ± 1.0 | 0.5 | 1.4 ± 0.6 | 0.7 | 1.18 | n.s. | 0.3 ± 0.0 | 0.1 |
Heart | 3.4 ± 0.6 | 0.7 | 3.2 ± 1.1 | 1.5 | 1.04 | n.s. | ||
Trachea | 0.6 ± 0.2 | 0.2 | ||||||
Ovary | 0.5 ± 0.1 | 0.2 | ||||||
Virgin Spermatheca | 5.3 ± 0.9 | 2.4 | ||||||
Mated Spermatheca | 4.9 ± 0.6 | 2.2 | ||||||
Testis | 1.7 ± 0.2 | 0.4 | ||||||
Accessory glands | 11 ± 1.3 | 2.4 | ||||||
Carcass | 4.7 ± 1.1 | 1.0 | 4.0 ± 0.9 | 1.8 | 1.16 | n.s. | 2.0 ± 0.3 | 0.6 |
Garland cells | 2.7 ± 0.9 | 0.8 | ||||||
Whole body | 4.7 ± 0.4 | 2.2 ± 0.1 | 2.1 | p < 0.01 | 3.2 ± 0.7 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0070222 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0070219 | ||||||||||||||||||||||||||||||||||||||||
RH | FBtr0330317 | ||||||||||||||||||||||||||||||||||||||||
RI | FBtr0330318 | ||||||||||||||||||||||||||||||||||||||||
RJ | FBtr0330319 | ||||||||||||||||||||||||||||||||||||||||
RK | FBtr0330320 | ||||||||||||||||||||||||||||||||||||||||
RM | FBtr0342736 | ||||||||||||||||||||||||||||||||||||||||
RN | FBtr0342737 | ||||||||||||||||||||||||||||||||||||||||
RO | FBtr0479843 |
No data for FBtr0342735 — included in FBtr0479843: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***