Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 9.5 ± 0.7 | 1.2 | 8.5 ± 1.6 | 0.7 | 1.11 | n.s. | ||
Eye | 7.3 ± 0.4 | 0.9 | 6.5 ± 0.1 | 0.5 | 1.12 | n.s. | ||
Brain / CNS | 16 ± 1.5 | 2.1 | 14 ± 2.1 | 1.2 | 1.13 | n.s. | 22 ± 1.7 | 4.0 |
Thoracicoabdominal ganglion | 7.7 ± 0.1 | 1.0 | 7.6 ± 0.2 | 0.6 | 1.01 | n.s. | ||
Crop | 7.1 ± 0.5 | 0.9 | 4.8 ± 1.6 | 0.4 | 1.47 | n.s. | ||
Midgut | 6.4 ± 0.3 | 0.8 | 4.8 ± 0.2 | 0.4 | 1.33 | p < 0.01 | 4.9 ± 0.3 | 0.9 |
Hindgut | 6.3 ± 0.5 | 0.8 | 7.3 ± 0.3 | 0.6 | 0.86 | p < 0.05 | 6.0 ± 1.5 | 1.1 |
Malpighian Tubules | 8.8 ± 0.5 | 1.1 | 8.4 ± 0.5 | 0.7 | 1.06 | n.s. | 5.8 ± 1.2 | 1.0 |
Rectal pad | 6.6 ± 0.5 | 0.8 | 4.9 ± 0.7 | 0.4 | 1.34 | n.s. | ||
Salivary gland | 7.0 ± 0.1 | 0.9 | 5.8 ± 0.8 | 0.5 | 1.21 | n.s. | 8.1 ± 0.2 | 1.5 |
Fat body | 5.3 ± 0.6 | 0.7 | 4.7 ± 0.6 | 0.4 | 1.14 | n.s. | 6.2 ± 0.7 | 1.1 |
Heart | 7.9 ± 1.0 | 1.0 | 9.3 ± 1.8 | 0.8 | 0.85 | n.s. | ||
Trachea | 11 ± 0.6 | 2.0 | ||||||
Ovary | 14 ± 0.7 | 1.1 | ||||||
Virgin Spermatheca | 6.9 ± 0.5 | 0.6 | ||||||
Mated Spermatheca | 6.3 ± 0.5 | 0.5 | ||||||
Testis | 15 ± 3.1 | 1.9 | ||||||
Accessory glands | 8.6 ± 0.2 | 1.1 | ||||||
Carcass | 7.9 ± 0.9 | 1.0 | 7.3 ± 0.2 | 0.6 | 1.08 | n.s. | 7.0 ± 1.9 | 1.3 |
Garland cells | 7.0 ± 1.0 | 1.3 | ||||||
Whole body | 7.7 ± 0.8 | 12 ± 2.5 | 0.64 | n.s. | 5.5 ± 0.7 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0084837 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0344719 |
No data for FBtr0084838 — included in FBtr0344719: Alternative Start codons in same reading frame
No data for FBtr0344718 — included in FBtr0084837: Alternative Start codons in same reading frame
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***