Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 37 ± 5.1 | 1.2 | 83 ± 76 | 2.2 | 0.45 | n.s. | ||
Eye | 34 ± 5.2 | 1.1 | 72 ± 9.7 | 1.9 | 0.48 | n.s. | ||
Brain / CNS | 47 ± 2.5 | 1.6 | 60 ± 8.4 | 1.6 | 0.78 | n.s. | 15 ± 2.5 | 0.1 |
Thoracicoabdominal ganglion | 63 ± 1.8 | 2.1 | 78 ± 2.0 | 2.1 | 0.80 | p < 0.05 | ||
Crop | 17 ± 6.9 | 0.6 | 36 ± 6.1 | 0.9 | 0.48 | n.s. | ||
Midgut | 231 ± 80 | 7.7 | 346 ± 53 | 9.1 | 0.67 | n.s. | 14 ± 5.1 | 0.1 |
Hindgut | 11 ± 4.9 | 0.4 | 15 ± 9.7 | 0.4 | 0.71 | n.s. | 9.3 ± 3.4 | 0.1 |
Malpighian Tubules | 19 ± 3.8 | 0.6 | 19 ± 4.2 | 0.5 | 0.99 | n.s. | 11 ± 4.3 | 0.1 |
Rectal pad | 18 ± 1.1 | 0.6 | 16 ± 0.4 | 0.4 | 1.12 | n.s. | ||
Salivary gland | 55 ± 5.0 | 1.8 | 38 ± 1.0 | 1.0 | 1.42 | n.s. | 12 ± 1.0 | 0.1 |
Fat body | 8.2 ± 1.4 | 0.3 | 64 ± 25 | 1.7 | 0.13 | n.s. | 90 ± 55 | 0.8 |
Heart | 13 ± 5.2 | 0.4 | 78 ± 61 | 2.1 | 0.16 | n.s. | ||
Trachea | 33 ± 3.2 | 0.3 | ||||||
Ovary | 18 ± 2.4 | 0.5 | ||||||
Virgin Spermatheca | 9.6 ± 5.3 | 0.3 | ||||||
Mated Spermatheca | 55 ± 37 | 1.5 | ||||||
Testis | 10 ± 1.5 | 0.3 | ||||||
Accessory glands | 13 ± 10 | 0.4 | ||||||
Carcass | 44 ± 1.3 | 1.5 | 74 ± 70 | 2.0 | 0.59 | n.s. | 208 ± 93 | 1.9 |
Garland cells | 21 ± 18 | 0.2 | ||||||
Whole body | 30 ± 5.8 | 38 ± 11 | 0.79 | n.s. | 108 ± 52 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RB | FBtr0075554 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0075552 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0303531 | ||||||||||||||||||||||||||||||||||||||||
RF | FBtr0330176 | ||||||||||||||||||||||||||||||||||||||||
RG | FBtr0330177 |
No data for FBtr0075553 — included in FBtr0330177: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***