Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 11 ± 1.1 | 1.1 | 13 ± 2.6 | 0.9 | 0.87 | n.s. | ||
Eye | 14 ± 0.2 | 1.4 | 16 ± 0.6 | 1.0 | 0.91 | n.s. | ||
Brain / CNS | 10 ± 0.1 | 1.0 | 11 ± 1.1 | 0.8 | 0.89 | n.s. | 23 ± 0.6 | 2.1 |
Thoracicoabdominal ganglion | 9.9 ± 0.2 | 1.0 | 9.3 ± 0.9 | 0.6 | 1.07 | n.s. | ||
Crop | 19 ± 3.1 | 1.8 | 16 ± 5.6 | 1.1 | 1.20 | n.s. | ||
Midgut | 16 ± 1.0 | 1.5 | 11 ± 0.9 | 0.8 | 1.38 | p < 0.01 | 8.3 ± 0.8 | 0.8 |
Hindgut | 13 ± 0.5 | 1.3 | 17 ± 0.8 | 1.1 | 0.79 | p < 0.01 | 11 ± 2.8 | 1.0 |
Malpighian Tubules | 15 ± 2.8 | 1.5 | 14 ± 1.6 | 1.0 | 1.06 | n.s. | 5.2 ± 1.5 | 0.5 |
Rectal pad | 13 ± 1.1 | 1.3 | 12 ± 0.8 | 0.8 | 1.10 | n.s. | ||
Salivary gland | 42 ± 0.3 | 4.1 | 29 ± 6.0 | 1.9 | 1.47 | n.s. | 32 ± 3.2 | 3.0 |
Fat body | 10 ± 1.1 | 1.0 | 12 ± 2.3 | 0.8 | 0.86 | n.s. | 15 ± 1.4 | 1.4 |
Heart | 14 ± 1.4 | 1.4 | 16 ± 0.7 | 1.1 | 0.91 | n.s. | ||
Trachea | 19 ± 2.3 | 1.7 | ||||||
Ovary | 18 ± 1.0 | 1.2 | ||||||
Virgin Spermatheca | 13 ± 1.4 | 0.9 | ||||||
Mated Spermatheca | 13 ± 0.5 | 0.9 | ||||||
Testis | 18 ± 2.1 | 1.8 | ||||||
Accessory glands | 15 ± 0.7 | 1.5 | ||||||
Carcass | 17 ± 0.3 | 1.6 | 19 ± 0.3 | 1.3 | 0.86 | p < 0.01 | 16 ± 4.3 | 1.5 |
Garland cells | 12 ± 0.8 | 1.1 | ||||||
Whole body | 10 ± 1.1 | 15 ± 0.1 | 0.70 | p < 0.05 | 11 ± 1.4 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0075705 | ||||||||||||||||||||||||||||||||||||||||
RB | FBtr0075707 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0075708 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0075706 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0075704 | ||||||||||||||||||||||||||||||||||||||||
RF | FBtr0075703 | ||||||||||||||||||||||||||||||||||||||||
RH | FBtr0100444 | ||||||||||||||||||||||||||||||||||||||||
RJ | FBtr0333045 | ||||||||||||||||||||||||||||||||||||||||
RK | FBtr0333046 |
Data for FBtr0075707 include those for FBtr0300641 (gene FBgn0260233): Di- or poly-cistronic mRNA
No data for FBtr0100445 — included in FBtr0300642 (gene FBgn0260233): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***