Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 0.1 ± 0.0 | 0.0 | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | ||
Eye | 0.1 ± 0.1 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
Brain / CNS | 0.1 ± 0.1 | 0.0 | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
Thoracicoabdominal ganglion | 0.3 ± 0.2 | 0.0 | 0.2 ± 0.1 | N.A. | 1.00 | n.s. | ||
Crop | 0.7 ± 0.6 | 0.0 | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | ||
Midgut | 0.1 ± 0.1 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
Hindgut | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
Malpighian Tubules | 2.1 ± 3.0 | 0.1 | 0.0 ± 0.0 | N.A. | 1.03 | n.s. | 0.0 ± 0.0 | N.A. |
Rectal pad | 0.1 ± 0.0 | 0.0 | 0.7 ± 0.9 | N.A. | 1.00 | n.s. | ||
Salivary gland | 0.8 ± 0.5 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
Fat body | 1.6 ± 0.8 | 0.1 | 0.2 ± 0.2 | N.A. | 1.00 | n.s. | 0.8 ± 0.4 | N.A. |
Heart | 1.4 ± 0.5 | 0.1 | 0.1 ± 0.2 | N.A. | 1.00 | p < 0.05 | ||
Trachea | 0.0 ± 0.0 | N.A. | ||||||
Ovary | 0.0 ± 0.1 | N.A. | ||||||
Virgin Spermatheca | 0.1 ± 0.1 | N.A. | ||||||
Mated Spermatheca | 0.1 ± 0.1 | N.A. | ||||||
Testis | 219 ± 39 | 8.6 | ||||||
Accessory glands | 0.4 ± 0.3 | 0.0 | ||||||
Carcass | 2.2 ± 1.2 | 0.1 | 0.3 ± 0.1 | N.A. | 1.09 | n.s. | 0.2 ± 0.1 | N.A. |
Garland cells | 0.4 ± 0.5 | N.A. | ||||||
Whole body | 25 ± 7.5 | 0.1 ± 0.1 | 13 | p < 0.05 | 0.2 ± 0.2 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0091792 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0091795 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0300891 | ||||||||||||||||||||||||||||||||||||||||
RF | FBtr0300892 |
No data for FBtr0091794 — included in FBtr0100191 (gene FBgn0035239): Di- or poly-cistronic mRNA
No data for FBtr0091793 — included in FBtr0100190 (gene FBgn0035239): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***