Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 23 ± 0.5 | 1.3 | 19 ± 4.5 | 0.8 | 1.20 | n.s. | ||
| Eye | 16 ± 2.8 | 0.9 | 17 ± 0.5 | 0.7 | 0.94 | n.s. | ||
| Brain / CNS | 16 ± 2.0 | 0.9 | 15 ± 1.1 | 0.6 | 1.06 | n.s. | 12 ± 0.5 | 1.0 |
| Thoracicoabdominal ganglion | 27 ± 2.2 | 1.5 | 23 ± 3.5 | 1.0 | 1.17 | n.s. | ||
| Crop | 15 ± 3.5 | 0.9 | 16 ± 1.6 | 0.7 | 0.94 | n.s. | ||
| Midgut | 12 ± 1.9 | 0.7 | 15 ± 1.7 | 0.6 | 0.79 | n.s. | 8.4 ± 1.3 | 0.7 |
| Hindgut | 26 ± 0.7 | 1.5 | 27 ± 2.4 | 1.1 | 0.99 | n.s. | 24 ± 8.8 | 2.0 |
| Malpighian Tubules | 23 ± 1.8 | 1.3 | 20 ± 1.1 | 0.8 | 1.15 | n.s. | 29 ± 13 | 2.4 |
| Rectal pad | 21 ± 1.0 | 1.2 | 17 ± 0.6 | 0.7 | 1.23 | p < 0.05 | ||
| Salivary gland | 15 ± 2.0 | 0.8 | 9.9 ± 0.5 | 0.4 | 1.52 | n.s. | 16 ± 1.9 | 1.3 |
| Fat body | 12 ± 0.4 | 0.7 | 8.8 ± 2.4 | 0.4 | 1.37 | n.s. | 18 ± 1.4 | 1.5 |
| Heart | 18 ± 8.4 | 1.0 | 8.5 ± 1.8 | 0.4 | 2.1 | n.s. | ||
| Trachea | 11 ± 1.6 | 0.9 | ||||||
| Ovary | 28 ± 3.1 | 1.1 | ||||||
| Virgin Spermatheca | 7.6 ± 2.5 | 0.3 | ||||||
| Mated Spermatheca | 4.8 ± 1.3 | 0.2 | ||||||
| Testis | 33 ± 7.0 | 1.9 | ||||||
| Accessory glands | 10 ± 1.8 | 0.6 | ||||||
| Carcass | 21 ± 3.9 | 1.2 | 16 ± 1.2 | 0.7 | 1.30 | n.s. | 21 ± 4.0 | 1.7 |
| Garland cells | 3.6 ± 0.9 | 0.3 | ||||||
| Whole body | 18 ± 3.4 | 24 ± 3.4 | 0.73 | n.s. | 12 ± 1.5 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0082721 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0336813 | ||||||||||||||||||||||||||||||||||||||||

Data for FBtr0336813 include those for FBtr0344448 (gene FBgn0265083): Di- or poly-cistronic mRNA
Data for FBtr0082721 include those for FBtr0336814 (gene FBgn0265083): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***