Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 31 ± 14 | 1.4 | 13 ± 4.1 | 4.1 | 2.4 | n.s. | ||
Eye | 11 ± 2.0 | 0.5 | 4.4 ± 0.1 | 1.4 | 2.4 | n.s. | ||
Brain / CNS | 0.2 ± 0.2 | 0.0 | 0.6 ± 0.6 | 0.2 | 1.00 | n.s. | 0.4 ± 0.2 | 0.0 |
Thoracicoabdominal ganglion | 0.8 ± 0.5 | 0.0 | 0.5 ± 0.1 | 0.2 | 1.00 | n.s. | ||
Crop | 8.8 ± 0.8 | 0.4 | 2.5 ± 0.2 | 0.8 | 3.5 | p < 0.05 | ||
Midgut | 0.0 ± 0.0 | 0.0 | 0.1 ± 0.1 | 0.0 | 1.00 | n.s. | 4.4 ± 1.1 | 0.3 |
Hindgut | 0.5 ± 0.6 | 0.0 | 0.7 ± 0.4 | 0.2 | 1.00 | n.s. | 3.9 ± 1.4 | 0.2 |
Malpighian Tubules | 1.1 ± 1.7 | 0.1 | 0.5 ± 0.9 | 0.2 | 1.00 | n.s. | 0.1 ± 0.1 | 0.0 |
Rectal pad | 0.9 ± 0.3 | 0.0 | 9.5 ± 1.3 | 3.0 | 0.21 | n.s. | ||
Salivary gland | 1.7 ± 0.9 | 0.1 | 0.3 ± 0.3 | 0.1 | 1.00 | n.s. | 9.5 ± 2.4 | 0.6 |
Fat body | 5.3 ± 4.7 | 0.2 | 0.6 ± 1.0 | 0.2 | 2.7 | n.s. | 0.7 ± 0.7 | 0.0 |
Heart | 6.9 ± 3.9 | 0.3 | 2.4 ± 1.5 | 0.8 | 2.9 | n.s. | ||
Trachea | 410 ± 263 | 25 | ||||||
Ovary | 0.0 ± 0.0 | 0.0 | ||||||
Virgin Spermatheca | 34 ± 16 | 11 | ||||||
Mated Spermatheca | 19 ± 3.9 | 5.9 | ||||||
Testis | 81 ± 32 | 3.6 | ||||||
Accessory glands | 0.4 ± 0.5 | 0.0 | ||||||
Carcass | 9.8 ± 0.8 | 0.4 | 6.3 ± 1.6 | 2.0 | 1.55 | p < 0.05 | 46 ± 19 | 2.8 |
Garland cells | 8.8 ± 9.8 | 0.5 | ||||||
Whole body | 22 ± 2.6 | 3.1 ± 0.1 | 7.1 | p < 0.01 | 16 ± 3.7 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0302554 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0302556 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0309868 |
No data for FBtr0302555 — included in FBtr0087319 (gene FBgn0050080): Di- or poly-cistronic mRNA
Data for FBtr0302556 include those for FBtr0302553 (gene FBgn0050080): Di- or poly-cistronic mRNA
Data for FBtr0302554 include those for FBtr0475217 (gene FBgn0286939): Di- or poly-cistronic mRNA
Data for FBtr0302556 include those for FBtr0475218 (gene FBgn0286939): Di- or poly-cistronic mRNA
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***