Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 2.6 ± 0.3 | 0.5 | 2.4 ± 0.9 | 1.2 | 1.07 | n.s. | ||
Eye | 0.3 ± 0.1 | 0.1 | 0.5 ± 0.1 | N.A. | 1.00 | n.s. | ||
Brain / CNS | 3.3 ± 0.1 | 0.7 | 3.1 ± 0.6 | 1.5 | 1.08 | n.s. | 2.8 ± 1.0 | 1.1 |
Thoracicoabdominal ganglion | 0.7 ± 0.1 | 0.1 | 1.3 ± 0.0 | N.A. | 1.00 | n.s. | ||
Crop | 44 ± 13 | 8.9 | 39 ± 14 | 19 | 1.14 | n.s. | ||
Midgut | 17 ± 1.7 | 3.4 | 5.2 ± 1.1 | 2.6 | 3.3 | p < 0.01 | 3.9 ± 1.1 | 1.6 |
Hindgut | 45 ± 3.8 | 9.2 | 47 ± 5.8 | 24 | 0.96 | n.s. | 22 ± 2.3 | 9.3 |
Malpighian Tubules | 41 ± 3.8 | 8.3 | 46 ± 16 | 23 | 0.89 | n.s. | 20 ± 2.2 | 8.2 |
Rectal pad | 21 ± 0.6 | 4.2 | 16 ± 0.5 | 8.1 | 1.30 | p < 0.01 | ||
Salivary gland | 35 ± 1.6 | 7.0 | 30 ± 5.4 | 15 | 1.14 | n.s. | 33 ± 2.4 | 14 |
Fat body | 0.2 ± 0.1 | 0.0 | 0.1 ± 0.1 | N.A. | 1.00 | n.s. | 0.8 ± 0.6 | 0.3 |
Heart | 0.4 ± 0.1 | 0.1 | 0.3 ± 0.2 | N.A. | 1.00 | n.s. | ||
Trachea | 0.2 ± 0.2 | 0.1 | ||||||
Ovary | 0.0 ± 0.0 | N.A. | ||||||
Virgin Spermatheca | 0.5 ± 0.9 | N.A. | ||||||
Mated Spermatheca | 0.6 ± 0.6 | N.A. | ||||||
Testis | 0.3 ± 0.2 | 0.1 | ||||||
Accessory glands | 0.1 ± 0.0 | 0.0 | ||||||
Carcass | 1.7 ± 1.0 | 0.4 | 2.2 ± 0.6 | 1.1 | 0.90 | n.s. | 0.5 ± 0.4 | 0.2 |
Garland cells | 9.4 ± 3.0 | 3.9 | ||||||
Whole body | 5.0 ± 1.0 | 1.8 ± 0.1 | 2.5 | p < 0.05 | 2.4 ± 0.0 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RA | FBtr0085321 | ||||||||||||||||||||||||||||||||||||||||
RC | FBtr0330333 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0345227 |
No data for FBtr0300259 — included in FBtr0330333: Alternative Stop codons (readthrough)
No data for FBtr0346765 — included in FBtr0330333: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***