Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 66 ± 9.3 | 6.0 | 61 ± 34 | 22 | 1.08 | n.s. | ||
| Eye | 6.9 ± 1.1 | 0.6 | 8.7 ± 0.2 | 3.2 | 0.79 | n.s. | ||
| Brain / CNS | 0.9 ± 0.2 | 0.1 | 1.0 ± 0.1 | 0.4 | 1.00 | n.s. | 1.2 ± 0.6 | N.A. |
| Thoracicoabdominal ganglion | 0.7 ± 0.1 | 0.1 | 1.1 ± 0.1 | 0.4 | 1.00 | n.s. | ||
| Crop | 1.2 ± 0.4 | 0.1 | 1.1 ± 0.1 | 0.4 | 1.00 | n.s. | ||
| Midgut | 0.2 ± 0.4 | 0.0 | 0.4 ± 0.1 | 0.1 | 1.00 | n.s. | 0.1 ± 0.2 | N.A. |
| Hindgut | 0.6 ± 0.5 | 0.1 | 0.5 ± 0.1 | 0.2 | 1.00 | n.s. | 0.7 ± 0.6 | N.A. |
| Malpighian Tubules | 0.7 ± 0.6 | 0.1 | 0.7 ± 0.8 | 0.3 | 1.00 | n.s. | 0.5 ± 0.2 | N.A. |
| Rectal pad | 1.0 ± 0.1 | 0.1 | 1.0 ± 0.4 | 0.4 | 1.00 | n.s. | ||
| Salivary gland | 1.0 ± 0.4 | 0.1 | 0.8 ± 0.2 | 0.3 | 1.00 | n.s. | 0.8 ± 0.2 | N.A. |
| Fat body | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 | 0.0 | 1.00 | n.s. | 0.8 ± 0.3 | N.A. |
| Heart | 1.2 ± 0.7 | 0.1 | 0.4 ± 0.2 | 0.1 | 1.00 | n.s. | ||
| Trachea | 0.7 ± 0.1 | N.A. | ||||||
| Ovary | 0.9 ± 0.4 | 0.3 | ||||||
| Virgin Spermatheca | 1.1 ± 1.0 | 0.4 | ||||||
| Mated Spermatheca | 0.2 ± 0.3 | 0.1 | ||||||
| Testis | 0.6 ± 0.2 | 0.1 | ||||||
| Accessory glands | 1.2 ± 1.3 | 0.1 | ||||||
| Carcass | 0.4 ± 0.3 | 0.0 | 0.3 ± 0.1 | 0.1 | 1.00 | n.s. | 1.0 ± 0.2 | N.A. |
| Garland cells | 0.2 ± 0.3 | N.A. | ||||||
| Whole body | 11 ± 3.3 | 2.8 ± 1.0 | 4.0 | p < 0.05 | 0.6 ± 0.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0081597 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0300016 | ||||||||||||||||||||||||||||||||||||||||
