Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 23 ± 2.2 | 2.6 | 15 ± 5.5 | 7.5 | 1.53 | n.s. | ||
| Eye | 9.6 ± 2.4 | 1.1 | 6.7 ± 0.8 | 3.4 | 1.43 | n.s. | ||
| Brain / CNS | 12 ± 1.1 | 1.4 | 11 ± 2.1 | 5.3 | 1.14 | n.s. | 5.3 ± 1.0 | 2.7 |
| Thoracicoabdominal ganglion | 8.5 ± 2.0 | 1.0 | 9.7 ± 0.5 | 4.8 | 0.87 | n.s. | ||
| Crop | 0.3 ± 0.1 | 0.0 | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Midgut | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Hindgut | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Malpighian Tubules | 0.4 ± 0.6 | 0.0 | 0.0 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Rectal pad | 0.0 ± 0.0 | 0.0 | 0.2 ± 0.2 | N.A. | 1.00 | n.s. | ||
| Salivary gland | 0.8 ± 0.1 | 0.1 | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Fat body | 0.6 ± 0.5 | 0.1 | 0.1 ± 0.1 | N.A. | 1.00 | n.s. | 0.4 ± 0.3 | N.A. |
| Heart | 0.7 ± 0.3 | 0.1 | 0.1 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Trachea | 0.0 ± 0.0 | N.A. | ||||||
| Ovary | 0.0 ± 0.0 | N.A. | ||||||
| Virgin Spermatheca | 0.0 ± 0.1 | N.A. | ||||||
| Mated Spermatheca | 0.1 ± 0.1 | N.A. | ||||||
| Testis | 47 ± 2.5 | 5.4 | ||||||
| Accessory glands | 0.2 ± 0.2 | 0.0 | ||||||
| Carcass | 1.4 ± 0.1 | 0.2 | 0.7 ± 0.4 | N.A. | 1.00 | n.s. | 0.2 ± 0.1 | N.A. |
| Garland cells | 0.7 ± 0.5 | N.A. | ||||||
| Whole body | 8.8 ± 0.8 | 1.2 ± 0.1 | 4.4 | p < 0.01 | 0.3 ± 0.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0073167 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0073166 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0073168 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0333137 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0333138 | ||||||||||||||||||||||||||||||||||||||||
