Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 1.2 ± 0.6 | 0.4 | 1.2 ± 0.2 | N.A. | 1.00 | n.s. | ||
| Eye | 1.1 ± 0.4 | 0.4 | 1.0 ± 0.0 | N.A. | 1.00 | n.s. | ||
| Brain / CNS | 2.0 ± 0.3 | 0.6 | 2.0 ± 0.4 | N.A. | 1.02 | n.s. | 1.2 ± 0.4 | 0.0 |
| Thoracicoabdominal ganglion | 1.1 ± 0.6 | 0.4 | 2.7 ± 1.0 | 1.4 | 0.74 | n.s. | ||
| Crop | 1.3 ± 0.2 | 0.4 | 2.1 ± 0.5 | 1.1 | 0.95 | n.s. | ||
| Midgut | 0.5 ± 0.2 | 0.1 | 0.3 ± 0.0 | N.A. | 1.00 | n.s. | 0.2 ± 0.0 | 0.0 |
| Hindgut | 0.6 ± 0.2 | 0.2 | 0.6 ± 0.1 | N.A. | 1.00 | n.s. | 0.4 ± 0.2 | 0.0 |
| Malpighian Tubules | 0.5 ± 0.0 | 0.2 | 0.9 ± 0.4 | N.A. | 1.00 | n.s. | 0.1 ± 0.1 | 0.0 |
| Rectal pad | 0.2 ± 0.1 | 0.1 | 0.1 ± 0.1 | N.A. | 1.00 | n.s. | ||
| Salivary gland | 68 ± 8.0 | 22 | 44 ± 13 | 22 | 1.57 | n.s. | 401 ± 48 | 17 |
| Fat body | 0.2 ± 0.1 | 0.1 | 0.6 ± 0.2 | N.A. | 1.00 | n.s. | 3.0 ± 0.8 | 0.1 |
| Heart | 0.2 ± 0.1 | 0.1 | 0.1 ± 0.1 | N.A. | 1.00 | n.s. | ||
| Trachea | 0.5 ± 0.3 | 0.0 | ||||||
| Ovary | 0.3 ± 0.1 | N.A. | ||||||
| Virgin Spermatheca | 0.4 ± 0.1 | N.A. | ||||||
| Mated Spermatheca | 0.3 ± 0.2 | N.A. | ||||||
| Testis | 24 ± 2.0 | 7.6 | ||||||
| Accessory glands | 1.1 ± 0.2 | 0.4 | ||||||
| Carcass | 1.3 ± 0.2 | 0.4 | 1.9 ± 0.5 | N.A. | 1.00 | n.s. | 2.7 ± 2.1 | 0.1 |
| Garland cells | 3.0 ± 1.7 | 0.1 | ||||||
| Whole body | 3.1 ± 0.7 | 0.2 ± 0.2 | 1.57 | p < 0.05 | 24 ± 1.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0081982 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0346321 | ||||||||||||||||||||||||||||||||||||||||
