Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 3.8 ± 0.4 | 1.5 | 4.6 ± 1.3 | 1.0 | 0.81 | n.s. | ||
| Eye | 4.2 ± 0.2 | 1.7 | 5.6 ± 0.1 | 1.2 | 0.75 | p < 0.05 | ||
| Brain / CNS | 6.1 ± 0.5 | 2.5 | 8.5 ± 0.9 | 1.8 | 0.72 | p < 0.05 | 7.9 ± 1.4 | 3.0 |
| Thoracicoabdominal ganglion | 4.8 ± 1.4 | 2.0 | 6.4 ± 0.5 | 1.4 | 0.76 | n.s. | ||
| Crop | 3.7 ± 0.0 | 1.5 | 4.5 ± 0.4 | 1.0 | 0.83 | n.s. | ||
| Midgut | 1.3 ± 0.2 | 0.5 | 2.1 ± 0.6 | 0.5 | 0.95 | n.s. | 1.4 ± 0.1 | 0.5 |
| Hindgut | 3.4 ± 0.2 | 1.4 | 4.3 ± 0.3 | 0.9 | 0.80 | p < 0.05 | 3.3 ± 1.0 | 1.2 |
| Malpighian Tubules | 2.1 ± 0.3 | 0.9 | 2.1 ± 0.8 | 0.5 | 0.98 | n.s. | 1.3 ± 0.6 | 0.5 |
| Rectal pad | 3.7 ± 0.3 | 1.5 | 3.3 ± 0.5 | 0.7 | 1.11 | n.s. | ||
| Salivary gland | 3.8 ± 0.0 | 1.5 | 4.5 ± 2.0 | 1.0 | 0.83 | n.s. | 5.9 ± 0.5 | 2.2 |
| Fat body | 1.1 ± 0.8 | 0.4 | 2.0 ± 0.4 | 0.4 | 0.99 | n.s. | 2.8 ± 0.2 | 1.1 |
| Heart | 2.0 ± 0.1 | 0.8 | 2.2 ± 0.5 | 0.5 | 0.91 | n.s. | ||
| Trachea | 3.8 ± 1.0 | 1.4 | ||||||
| Ovary | 6.8 ± 0.2 | 1.4 | ||||||
| Virgin Spermatheca | 3.3 ± 1.1 | 0.7 | ||||||
| Mated Spermatheca | 4.6 ± 1.2 | 1.0 | ||||||
| Testis | 10 ± 0.7 | 4.1 | ||||||
| Accessory glands | 5.3 ± 0.9 | 2.2 | ||||||
| Carcass | 2.6 ± 0.9 | 1.0 | 3.3 ± 0.2 | 0.7 | 0.77 | n.s. | 3.4 ± 1.1 | 1.3 |
| Garland cells | 2.6 ± 0.6 | 1.0 | ||||||
| Whole body | 2.4 ± 0.6 | 4.7 ± 0.4 | 0.52 | p < 0.01 | 2.6 ± 0.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0089702 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0310052 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0346182 | ||||||||||||||||||||||||||||||||||||||||
