Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 7.0 ± 0.6 | 1.3 | 6.6 ± 0.9 | 0.7 | 1.05 | n.s. | ||
| Eye | 6.2 ± 0.9 | 1.2 | 5.3 ± 0.2 | 0.5 | 1.18 | n.s. | ||
| Brain / CNS | 8.2 ± 0.4 | 1.6 | 7.2 ± 1.0 | 0.7 | 1.15 | n.s. | 5.2 ± 0.7 | 2.0 |
| Thoracicoabdominal ganglion | 6.3 ± 0.7 | 1.2 | 7.1 ± 0.1 | 0.7 | 0.88 | n.s. | ||
| Crop | 4.6 ± 0.7 | 0.9 | 4.2 ± 1.1 | 0.4 | 1.09 | n.s. | ||
| Midgut | 6.6 ± 0.3 | 1.2 | 5.0 ± 0.7 | 0.5 | 1.33 | p < 0.05 | 4.8 ± 0.2 | 1.9 |
| Hindgut | 4.0 ± 0.7 | 0.8 | 4.0 ± 0.5 | 0.4 | 0.99 | n.s. | 2.8 ± 0.6 | 1.1 |
| Malpighian Tubules | 5.4 ± 0.6 | 1.0 | 5.0 ± 0.7 | 0.5 | 1.06 | n.s. | 3.7 ± 1.0 | 1.4 |
| Rectal pad | 3.0 ± 0.1 | 0.6 | 2.8 ± 0.2 | 0.3 | 1.06 | n.s. | ||
| Salivary gland | 5.9 ± 0.1 | 1.1 | 5.2 ± 1.0 | 0.5 | 1.15 | n.s. | 4.6 ± 0.2 | 1.8 |
| Fat body | 6.7 ± 0.1 | 1.3 | 7.5 ± 0.9 | 0.7 | 0.90 | n.s. | 4.1 ± 0.9 | 1.6 |
| Heart | 5.8 ± 1.8 | 1.1 | 11 ± 3.6 | 1.1 | 0.54 | n.s. | ||
| Trachea | 5.4 ± 0.4 | 2.1 | ||||||
| Ovary | 13 ± 0.4 | 1.3 | ||||||
| Virgin Spermatheca | 7.1 ± 0.6 | 0.7 | ||||||
| Mated Spermatheca | 7.1 ± 0.5 | 0.7 | ||||||
| Testis | 2.5 ± 0.8 | 0.5 | ||||||
| Accessory glands | 4.2 ± 0.3 | 0.8 | ||||||
| Carcass | 4.2 ± 0.7 | 0.8 | 4.7 ± 0.5 | 0.5 | 0.90 | n.s. | 3.6 ± 1.2 | 1.4 |
| Garland cells | 9.1 ± 1.3 | 3.6 | ||||||
| Whole body | 5.3 ± 0.7 | 10 ± 1.5 | 0.53 | p < 0.05 | 2.5 ± 0.1 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RC | FBtr0110835 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0310425 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0310426 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0310427 | ||||||||||||||||||||||||||||||||||||||||
