Gene:
Adult Male | Adult Female | Male v. Female | Larval | |||||
---|---|---|---|---|---|---|---|---|
Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
Head | 10 ± 0.8 | 1.1 | 9.4 ± 0.7 | 0.5 | 1.11 | n.s. | ||
Eye | 8.1 ± 0.4 | 0.9 | 7.4 ± 0.1 | 0.4 | 1.09 | n.s. | ||
Brain / CNS | 13 ± 0.2 | 1.4 | 12 ± 1.8 | 0.6 | 1.06 | n.s. | 17 ± 2.0 | 1.0 |
Thoracicoabdominal ganglion | 7.5 ± 0.8 | 0.8 | 8.2 ± 0.5 | 0.4 | 0.92 | n.s. | ||
Crop | 9.5 ± 0.8 | 1.0 | 8.2 ± 1.9 | 0.4 | 1.17 | n.s. | ||
Midgut | 9.9 ± 1.3 | 1.1 | 9.2 ± 0.2 | 0.5 | 1.07 | n.s. | 48 ± 9.5 | 2.8 |
Hindgut | 7.9 ± 0.6 | 0.9 | 8.7 ± 0.2 | 0.5 | 0.90 | n.s. | 13 ± 0.9 | 0.8 |
Malpighian Tubules | 9.7 ± 0.7 | 1.1 | 9.5 ± 0.2 | 0.5 | 1.02 | n.s. | 12 ± 1.1 | 0.7 |
Rectal pad | 6.5 ± 0.2 | 0.7 | 7.6 ± 0.2 | 0.4 | 0.85 | p < 0.05 | ||
Salivary gland | 9.8 ± 0.6 | 1.1 | 13 ± 3.5 | 0.7 | 0.78 | n.s. | 15 ± 0.4 | 0.9 |
Fat body | 6.8 ± 0.6 | 0.7 | 8.0 ± 2.5 | 0.4 | 0.85 | n.s. | 17 ± 3.5 | 1.0 |
Heart | 11 ± 2.1 | 1.2 | 15 ± 0.4 | 0.8 | 0.72 | n.s. | ||
Trachea | 15 ± 1.5 | 0.8 | ||||||
Ovary | 28 ± 1.3 | 1.5 | ||||||
Virgin Spermatheca | 9.2 ± 1.0 | 0.5 | ||||||
Mated Spermatheca | 10 ± 1.7 | 0.5 | ||||||
Testis | 39 ± 4.4 | 4.3 | ||||||
Accessory glands | 12 ± 0.4 | 1.3 | ||||||
Carcass | 7.2 ± 0.5 | 0.8 | 8.9 ± 1.7 | 0.5 | 0.81 | n.s. | 12 ± 1.7 | 0.7 |
Garland cells | 20 ± 4.5 | 1.2 | ||||||
Whole body | 9.1 ± 1.4 | 19 ± 1.3 | 0.49 | p < 0.01 | 17 ± 2.6 |
Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
RC | FBtr0114464 | ||||||||||||||||||||||||||||||||||||||||
RD | FBtr0301975 | ||||||||||||||||||||||||||||||||||||||||
RE | FBtr0301976 | ||||||||||||||||||||||||||||||||||||||||
RF | FBtr0344621 | ||||||||||||||||||||||||||||||||||||||||
RG | FBtr0344622 |
Data for FBtr0344621 include those for FBtr0084774 (gene FBgn0053095): Di- or poly-cistronic mRNA
Data for FBtr0344622 include those for FBtr0100204 (gene FBgn0053095): Di- or poly-cistronic mRNA
No data for FBtr0474230 — included in FBtr0114464: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***