Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 11 ± 0.6 | 1.3 | 9.0 ± 1.1 | 1.8 | 1.20 | n.s. | ||
| Eye | 7.7 ± 0.5 | 0.9 | 6.3 ± 0.2 | 1.2 | 1.23 | n.s. | ||
| Brain / CNS | 14 ± 0.6 | 1.6 | 12 ± 2.0 | 2.4 | 1.16 | n.s. | 7.3 ± 1.2 | 1.8 |
| Thoracicoabdominal ganglion | 8.4 ± 1.5 | 1.0 | 9.5 ± 0.0 | 1.9 | 0.88 | n.s. | ||
| Crop | 5.8 ± 0.5 | 0.7 | 4.7 ± 1.6 | 0.9 | 1.22 | n.s. | ||
| Midgut | 16 ± 1.2 | 1.9 | 11 ± 1.5 | 2.3 | 1.40 | p < 0.05 | 7.3 ± 1.4 | 1.8 |
| Hindgut | 8.5 ± 1.0 | 1.0 | 9.0 ± 1.5 | 1.8 | 0.95 | n.s. | 5.0 ± 1.0 | 1.2 |
| Malpighian Tubules | 11 ± 0.9 | 1.3 | 9.1 ± 0.8 | 1.8 | 1.18 | n.s. | 6.3 ± 1.4 | 1.5 |
| Rectal pad | 6.6 ± 0.3 | 0.8 | 6.4 ± 0.1 | 1.3 | 1.03 | n.s. | ||
| Salivary gland | 10 ± 0.5 | 1.2 | 6.8 ± 0.8 | 1.3 | 1.51 | n.s. | 24 ± 2.0 | 5.9 |
| Fat body | 16 ± 0.1 | 1.9 | 13 ± 1.4 | 2.6 | 1.18 | n.s. | 9.5 ± 0.2 | 2.3 |
| Heart | 12 ± 2.2 | 1.5 | 13 ± 2.2 | 2.5 | 0.97 | n.s. | ||
| Trachea | 8.8 ± 0.8 | 2.2 | ||||||
| Ovary | 4.3 ± 0.2 | 0.9 | ||||||
| Virgin Spermatheca | 10 ± 0.5 | 2.0 | ||||||
| Mated Spermatheca | 10 ± 0.4 | 2.0 | ||||||
| Testis | 3.0 ± 0.6 | 0.4 | ||||||
| Accessory glands | 3.4 ± 0.9 | 0.4 | ||||||
| Carcass | 6.3 ± 1.0 | 0.8 | 5.8 ± 0.5 | 1.2 | 1.09 | n.s. | 3.5 ± 1.0 | 0.9 |
| Garland cells | 9.9 ± 0.9 | 2.4 | ||||||
| Whole body | 8.4 ± 0.4 | 5.0 ± 0.3 | 1.66 | p < 0.01 | 4.1 ± 0.3 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0071838 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0112820 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0331941 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0331942 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0479815 | ||||||||||||||||||||||||||||||||||||||||

No data for FBtr0479816 — included in FBtr0479815: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***