Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 9.1 ± 0.5 | 0.9 | 11 ± 2.9 | 3.5 | 0.86 | n.s. | ||
| Eye | 11 ± 1.6 | 1.1 | 11 ± 1.7 | 3.5 | 1.07 | n.s. | ||
| Brain / CNS | 17 ± 2.0 | 1.7 | 16 ± 1.1 | 5.3 | 1.07 | n.s. | 4.5 ± 0.4 | 1.3 |
| Thoracicoabdominal ganglion | 14 ± 0.5 | 1.4 | 13 ± 1.2 | 4.5 | 1.00 | n.s. | ||
| Crop | 10 ± 3.0 | 1.0 | 12 ± 3.2 | 4.0 | 0.87 | n.s. | ||
| Midgut | 18 ± 3.2 | 1.8 | 7.6 ± 0.6 | 2.5 | 2.3 | p < 0.05 | 3.9 ± 0.8 | 1.2 |
| Hindgut | 11 ± 1.0 | 1.1 | 14 ± 1.8 | 4.6 | 0.83 | n.s. | 7.2 ± 1.5 | 2.2 |
| Malpighian Tubules | 24 ± 2.8 | 2.5 | 22 ± 1.6 | 7.3 | 1.12 | n.s. | 9.4 ± 2.9 | 2.8 |
| Rectal pad | 7.0 ± 0.2 | 0.7 | 7.1 ± 0.8 | 2.4 | 0.98 | n.s. | ||
| Salivary gland | 8.5 ± 0.7 | 0.9 | 4.3 ± 0.3 | 1.4 | 1.97 | p < 0.05 | 1.6 ± 0.7 | 0.5 |
| Fat body | 11 ± 2.8 | 1.2 | 8.5 ± 1.7 | 2.8 | 1.35 | n.s. | 5.2 ± 0.7 | 1.6 |
| Heart | 18 ± 2.5 | 1.8 | 13 ± 3.3 | 4.2 | 1.46 | n.s. | ||
| Trachea | 10.0 ± 2.5 | 3.0 | ||||||
| Ovary | 1.3 ± 0.2 | 0.4 | ||||||
| Virgin Spermatheca | 41 ± 25 | 14 | ||||||
| Mated Spermatheca | 33 ± 4.1 | 11 | ||||||
| Testis | 13 ± 3.2 | 1.3 | ||||||
| Accessory glands | 20 ± 2.1 | 2.0 | ||||||
| Carcass | 13 ± 2.2 | 1.3 | 9.2 ± 1.7 | 3.1 | 1.37 | n.s. | 7.1 ± 2.0 | 2.1 |
| Garland cells | 7.3 ± 2.8 | 2.2 | ||||||
| Whole body | 9.9 ± 1.2 | 3.0 ± 0.5 | 3.3 | p < 0.01 | 3.3 ± 0.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0344180 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0344179 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0344176 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0344177 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0344178 | ||||||||||||||||||||||||||||||||||||||||
| RI | FBtr0344182 | ||||||||||||||||||||||||||||||||||||||||
| RK | FBtr0344183 | ||||||||||||||||||||||||||||||||||||||||
| RO | FBtr0344184 | ||||||||||||||||||||||||||||||||||||||||
| RP | FBtr0480522 | ||||||||||||||||||||||||||||||||||||||||
| RQ | FBtr0480523 | ||||||||||||||||||||||||||||||||||||||||
| RR | FBtr0480524 | ||||||||||||||||||||||||||||||||||||||||

No data for FBtr0344181 — included in FBtr0344180: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***