Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 6.8 ± 0.8 | 1.5 | 6.1 ± 0.3 | 1.0 | 1.11 | n.s. | ||
| Eye | 6.3 ± 1.3 | 1.4 | 5.2 ± 0.4 | 0.8 | 1.23 | n.s. | ||
| Brain / CNS | 12 ± 0.4 | 2.6 | 11 ± 2.4 | 1.8 | 1.07 | n.s. | 9.2 ± 1.0 | 1.2 |
| Thoracicoabdominal ganglion | 7.5 ± 0.5 | 1.7 | 7.4 ± 0.2 | 1.2 | 1.01 | n.s. | ||
| Crop | 8.3 ± 0.2 | 1.9 | 6.3 ± 1.2 | 1.0 | 1.32 | n.s. | ||
| Midgut | 9.5 ± 0.4 | 2.1 | 5.5 ± 0.4 | 0.9 | 1.71 | p < 0.01 | 11 ± 3.4 | 1.4 |
| Hindgut | 8.8 ± 1.0 | 2.0 | 10 ± 0.9 | 1.6 | 0.88 | n.s. | 9.3 ± 1.3 | 1.2 |
| Malpighian Tubules | 14 ± 0.8 | 3.2 | 14 ± 0.8 | 2.3 | 1.03 | n.s. | 17 ± 2.3 | 2.3 |
| Rectal pad | 5.1 ± 0.1 | 1.1 | 4.4 ± 0.6 | 0.7 | 1.17 | n.s. | ||
| Salivary gland | 17 ± 1.4 | 3.8 | 11 ± 0.2 | 1.8 | 1.53 | n.s. | 10 ± 2.2 | 1.4 |
| Fat body | 2.6 ± 0.5 | 0.6 | 4.3 ± 1.3 | 0.7 | 0.61 | n.s. | 4.0 ± 1.1 | 0.5 |
| Heart | 4.2 ± 1.1 | 0.9 | 5.3 ± 1.2 | 0.9 | 0.81 | n.s. | ||
| Trachea | 17 ± 3.0 | 2.3 | ||||||
| Ovary | 8.4 ± 0.5 | 1.4 | ||||||
| Virgin Spermatheca | 18 ± 3.0 | 2.9 | ||||||
| Mated Spermatheca | 14 ± 0.3 | 2.3 | ||||||
| Testis | 6.3 ± 0.9 | 1.4 | ||||||
| Accessory glands | 3.1 ± 0.2 | 0.7 | ||||||
| Carcass | 3.8 ± 0.5 | 0.8 | 4.2 ± 0.8 | 0.7 | 0.90 | n.s. | 10 ± 1.3 | 1.4 |
| Garland cells | 11 ± 0.8 | 1.5 | ||||||
| Whole body | 4.5 ± 0.4 | 6.2 ± 0.8 | 0.73 | p < 0.05 | 7.4 ± 1.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0081480 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0081479 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0081478 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0081481 | ||||||||||||||||||||||||||||||||||||||||
