Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 56 ± 3.3 | 1.7 | 52 ± 3.5 | 1.2 | 1.08 | n.s. | ||
| Eye | 85 ± 6.1 | 2.5 | 80 ± 4.8 | 1.8 | 1.06 | n.s. | ||
| Brain / CNS | 42 ± 2.7 | 1.2 | 45 ± 5.2 | 1.0 | 0.92 | n.s. | 62 ± 6.1 | 0.7 |
| Thoracicoabdominal ganglion | 53 ± 0.2 | 1.6 | 60 ± 4.7 | 1.3 | 0.88 | n.s. | ||
| Crop | 50 ± 5.7 | 1.5 | 59 ± 3.8 | 1.3 | 0.85 | n.s. | ||
| Midgut | 48 ± 3.0 | 1.4 | 62 ± 3.1 | 1.4 | 0.77 | p < 0.01 | 222 ± 16 | 2.5 |
| Hindgut | 54 ± 11 | 1.6 | 61 ± 4.0 | 1.4 | 0.88 | n.s. | 90 ± 21 | 1.0 |
| Malpighian Tubules | 63 ± 4.4 | 1.9 | 64 ± 3.9 | 1.4 | 0.99 | n.s. | 119 ± 20 | 1.3 |
| Rectal pad | 65 ± 8.3 | 1.9 | 53 ± 2.9 | 1.2 | 1.24 | n.s. | ||
| Salivary gland | 41 ± 7.3 | 1.2 | 42 ± 3.0 | 0.9 | 0.99 | n.s. | 87 ± 5.2 | 1.0 |
| Fat body | 28 ± 2.0 | 0.8 | 24 ± 4.8 | 0.5 | 1.13 | n.s. | 68 ± 13 | 0.8 |
| Heart | 44 ± 8.2 | 1.3 | 39 ± 21 | 0.9 | 1.12 | n.s. | ||
| Trachea | 61 ± 3.9 | 0.7 | ||||||
| Ovary | 47 ± 5.2 | 1.1 | ||||||
| Virgin Spermatheca | 23 ± 2.2 | 0.5 | ||||||
| Mated Spermatheca | 24 ± 2.8 | 0.5 | ||||||
| Testis | 28 ± 3.3 | 0.8 | ||||||
| Accessory glands | 37 ± 2.1 | 1.1 | ||||||
| Carcass | 41 ± 4.0 | 1.2 | 39 ± 2.1 | 0.9 | 1.05 | n.s. | 77 ± 10 | 0.9 |
| Garland cells | 52 ± 8.1 | 0.6 | ||||||
| Whole body | 34 ± 2.9 | 45 ± 1.7 | 0.76 | p < 0.01 | 89 ± 3.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0073855 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0300566 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0307296 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0332843 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0332844 | ||||||||||||||||||||||||||||||||||||||||
