Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 7.5 ± 0.9 | 0.3 | 7.7 ± 1.3 | 1.4 | 0.96 | n.s. | ||
| Eye | 14 ± 1.9 | 0.6 | 9.6 ± 1.3 | 1.7 | 1.50 | n.s. | ||
| Brain / CNS | 9.5 ± 0.6 | 0.4 | 8.3 ± 1.5 | 1.5 | 1.15 | n.s. | 3.3 ± 0.1 | 0.7 |
| Thoracicoabdominal ganglion | 10 ± 1.9 | 0.5 | 12 ± 0.7 | 2.1 | 0.86 | n.s. | ||
| Crop | 3.6 ± 1.0 | 0.2 | 1.6 ± 0.4 | 0.3 | 1.81 | n.s. | ||
| Midgut | 43 ± 4.0 | 1.9 | 20 ± 2.8 | 3.6 | 2.1 | p < 0.01 | 21 ± 2.1 | 4.6 |
| Hindgut | 11 ± 1.1 | 0.5 | 14 ± 2.0 | 2.5 | 0.82 | n.s. | 4.8 ± 1.2 | 1.0 |
| Malpighian Tubules | 6.7 ± 0.8 | 0.3 | 6.7 ± 1.2 | 1.2 | 1.00 | n.s. | 3.2 ± 1.1 | 0.7 |
| Rectal pad | 11 ± 0.8 | 0.5 | 11 ± 1.3 | 2.0 | 0.95 | n.s. | ||
| Salivary gland | 2.9 ± 0.1 | 0.1 | 2.4 ± 0.5 | 0.4 | 1.22 | n.s. | 0.5 ± 0.2 | 0.1 |
| Fat body | 15 ± 1.3 | 0.7 | 7.5 ± 1.2 | 1.4 | 1.97 | p < 0.01 | 6.7 ± 1.0 | 1.4 |
| Heart | 12 ± 0.3 | 0.6 | 8.3 ± 1.5 | 1.5 | 1.50 | p < 0.05 | ||
| Trachea | 2.1 ± 0.2 | 0.5 | ||||||
| Ovary | 4.0 ± 0.1 | 0.7 | ||||||
| Virgin Spermatheca | 4.3 ± 1.5 | 0.8 | ||||||
| Mated Spermatheca | 5.2 ± 0.3 | 0.9 | ||||||
| Testis | 131 ± 13 | 5.8 | ||||||
| Accessory glands | 3.2 ± 1.7 | 0.1 | ||||||
| Carcass | 9.3 ± 0.8 | 0.4 | 6.0 ± 0.7 | 1.1 | 1.57 | p < 0.01 | 2.0 ± 0.5 | 0.4 |
| Garland cells | 4.8 ± 1.3 | 1.0 | ||||||
| Whole body | 22 ± 3.0 | 5.5 ± 0.1 | 4.1 | p < 0.05 | 4.7 ± 0.9 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0077513 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0077512 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0077511 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0290077 | ||||||||||||||||||||||||||||||||||||||||
| RF | FBtr0290078 | ||||||||||||||||||||||||||||||||||||||||
| RG | FBtr0290079 | ||||||||||||||||||||||||||||||||||||||||
| RH | FBtr0290080 | ||||||||||||||||||||||||||||||||||||||||
| RI | FBtr0290081 | ||||||||||||||||||||||||||||||||||||||||
| RJ | FBtr0290082 | ||||||||||||||||||||||||||||||||||||||||
