Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 2.8 ± 0.6 | 1.4 | 4.1 ± 0.9 | 0.8 | 0.70 | n.s. | ||
| Eye | 3.2 ± 1.2 | 1.6 | 4.2 ± 0.2 | 0.8 | 0.78 | n.s. | ||
| Brain / CNS | 1.2 ± 0.1 | N.A. | 1.1 ± 0.2 | 0.2 | 1.00 | n.s. | 0.7 ± 0.2 | N.A. |
| Thoracicoabdominal ganglion | 0.5 ± 0.2 | N.A. | 1.3 ± 0.2 | 0.2 | 1.00 | p < 0.05 | ||
| Crop | 0.0 ± 0.0 | N.A. | 0.3 ± 0.1 | 0.1 | 1.00 | n.s. | ||
| Midgut | 0.0 ± 0.0 | N.A. | 0.0 ± 0.0 | 0.0 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Hindgut | 0.0 ± 0.0 | N.A. | 0.3 ± 0.1 | 0.1 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Malpighian Tubules | 0.0 ± 0.0 | N.A. | 0.2 ± 0.2 | 0.0 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Rectal pad | 0.0 ± 0.0 | N.A. | 0.2 ± 0.2 | 0.0 | 1.00 | n.s. | ||
| Salivary gland | 0.1 ± 0.1 | N.A. | 1.4 ± 0.2 | 0.3 | 1.00 | n.s. | 0.0 ± 0.0 | N.A. |
| Fat body | 0.1 ± 0.1 | N.A. | 9.9 ± 1.7 | 1.9 | 0.20 | p < 0.01 | 0.2 ± 0.1 | N.A. |
| Heart | 0.0 ± 0.0 | N.A. | 5.5 ± 3.4 | 1.0 | 0.36 | n.s. | ||
| Trachea | 0.0 ± 0.0 | N.A. | ||||||
| Ovary | 8.6 ± 1.7 | 1.6 | ||||||
| Virgin Spermatheca | 1.7 ± 0.8 | 0.3 | ||||||
| Mated Spermatheca | 3.3 ± 1.9 | 0.6 | ||||||
| Testis | 0.8 ± 0.3 | N.A. | ||||||
| Accessory glands | 0.2 ± 0.0 | N.A. | ||||||
| Carcass | 0.1 ± 0.1 | N.A. | 3.7 ± 0.7 | 0.7 | 0.54 | p < 0.05 | 0.0 ± 0.0 | N.A. |
| Garland cells | 0.0 ± 0.1 | N.A. | ||||||
| Whole body | 0.5 ± 0.0 | 5.3 ± 2.2 | 0.38 | n.s. | 0.1 ± 0.0 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RC | FBtr0329891 | ||||||||||||||||||||||||||||||||||||||||

No data for FBtr0301669 — included in FBtr0329891: Alternative Stop codons (readthrough)
*** More extensive information about transcript ambiguity and its implications can be found in the Docs ***