Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 6.6 ± 1.1 | 1.6 | 7.3 ± 1.4 | 0.8 | 0.91 | n.s. | ||
| Eye | 7.2 ± 0.0 | 1.7 | 6.5 ± 0.7 | 0.8 | 1.11 | n.s. | ||
| Brain / CNS | 15 ± 0.7 | 3.6 | 14 ± 2.1 | 1.6 | 1.05 | n.s. | 7.6 ± 0.2 | 2.0 |
| Thoracicoabdominal ganglion | 11 ± 0.2 | 2.6 | 12 ± 2.4 | 1.4 | 0.88 | n.s. | ||
| Crop | 5.7 ± 1.0 | 1.4 | 4.7 ± 1.0 | 0.5 | 1.22 | n.s. | ||
| Midgut | 7.8 ± 0.3 | 1.9 | 5.5 ± 0.2 | 0.6 | 1.43 | p < 0.01 | 4.8 ± 0.3 | 1.3 |
| Hindgut | 6.1 ± 0.1 | 1.5 | 7.5 ± 0.3 | 0.9 | 0.81 | p < 0.01 | 3.9 ± 0.8 | 1.0 |
| Malpighian Tubules | 6.9 ± 1.0 | 1.7 | 6.6 ± 1.7 | 0.8 | 1.04 | n.s. | 4.5 ± 0.8 | 1.2 |
| Rectal pad | 4.3 ± 0.3 | 1.0 | 4.1 ± 0.1 | 0.5 | 1.05 | n.s. | ||
| Salivary gland | 7.8 ± 0.1 | 1.9 | 7.3 ± 1.0 | 0.9 | 1.07 | n.s. | 4.8 ± 0.5 | 1.3 |
| Fat body | 4.3 ± 0.5 | 1.1 | 4.8 ± 0.7 | 0.6 | 0.90 | n.s. | 3.5 ± 0.6 | 0.9 |
| Heart | 5.5 ± 0.7 | 1.3 | 8.3 ± 5.0 | 1.0 | 0.66 | n.s. | ||
| Trachea | 4.8 ± 0.3 | 1.3 | ||||||
| Ovary | 9.3 ± 0.8 | 1.1 | ||||||
| Virgin Spermatheca | 5.3 ± 0.4 | 0.6 | ||||||
| Mated Spermatheca | 4.4 ± 0.2 | 0.5 | ||||||
| Testis | 4.2 ± 0.6 | 1.0 | ||||||
| Accessory glands | 5.2 ± 0.4 | 1.3 | ||||||
| Carcass | 4.3 ± 0.7 | 1.0 | 4.9 ± 0.6 | 0.6 | 0.89 | n.s. | 4.4 ± 0.8 | 1.2 |
| Garland cells | 6.0 ± 0.7 | 1.6 | ||||||
| Whole body | 4.1 ± 0.4 | 8.6 ± 1.0 | 0.48 | p < 0.01 | 3.7 ± 0.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0070401 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0344007 | ||||||||||||||||||||||||||||||||||||||||
