Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 47 ± 2.6 | 1.1 | 50 ± 7.7 | 1.1 | 0.94 | n.s. | ||
| Eye | 70 ± 2.5 | 1.6 | 64 ± 4.5 | 1.5 | 1.09 | n.s. | ||
| Brain / CNS | 25 ± 1.3 | 0.6 | 25 ± 1.6 | 0.6 | 0.98 | n.s. | 45 ± 3.5 | 0.5 |
| Thoracicoabdominal ganglion | 32 ± 6.0 | 0.7 | 40 ± 1.1 | 0.9 | 0.81 | n.s. | ||
| Crop | 80 ± 7.0 | 1.8 | 112 ± 17 | 2.6 | 0.71 | n.s. | ||
| Midgut | 97 ± 19 | 2.2 | 152 ± 5.9 | 3.5 | 0.63 | p < 0.05 | 186 ± 21 | 1.9 |
| Hindgut | 74 ± 5.6 | 1.7 | 86 ± 3.4 | 2.0 | 0.86 | p < 0.05 | 123 ± 46 | 1.3 |
| Malpighian Tubules | 69 ± 12 | 1.5 | 90 ± 22 | 2.1 | 0.77 | n.s. | 83 ± 18 | 0.9 |
| Rectal pad | 77 ± 3.0 | 1.7 | 86 ± 7.7 | 2.0 | 0.89 | n.s. | ||
| Salivary gland | 73 ± 7.5 | 1.6 | 56 ± 2.9 | 1.3 | 1.31 | n.s. | 280 ± 43 | 2.9 |
| Fat body | 15 ± 1.1 | 0.3 | 12 ± 3.9 | 0.3 | 1.24 | n.s. | 38 ± 7.9 | 0.4 |
| Heart | 36 ± 5.2 | 0.8 | 34 ± 7.8 | 0.8 | 1.04 | n.s. | ||
| Trachea | 105 ± 25 | 1.1 | ||||||
| Ovary | 37 ± 2.6 | 0.9 | ||||||
| Virgin Spermatheca | 26 ± 0.2 | 0.6 | ||||||
| Mated Spermatheca | 27 ± 1.4 | 0.6 | ||||||
| Testis | 60 ± 5.2 | 1.3 | ||||||
| Accessory glands | 64 ± 7.2 | 1.4 | ||||||
| Carcass | 37 ± 1.5 | 0.8 | 37 ± 1.7 | 0.9 | 0.98 | n.s. | 51 ± 17 | 0.5 |
| Garland cells | 55 ± 8.2 | 0.6 | ||||||
| Whole body | 44 ± 4.5 | 43 ± 3.7 | 1.02 | n.s. | 97 ± 18 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0070877 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0339502 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0339503 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0339504 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0345294 | ||||||||||||||||||||||||||||||||||||||||
