Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 354 ± 237 | 2.1 | 321 ± 140 | 5.1 | 1.10 | n.s. | ||
| Eye | 87 ± 28 | 0.5 | 207 ± 58 | 3.3 | 0.42 | n.s. | ||
| Brain / CNS | 0.8 ± 0.5 | 0.0 | 12 ± 11 | 0.2 | 0.16 | n.s. | 0.1 ± 0.1 | N.A. |
| Thoracicoabdominal ganglion | 4.0 ± 4.0 | 0.0 | 10.0 ± 8.3 | 0.2 | 0.41 | n.s. | ||
| Crop | 1.0 ± 0.6 | 0.0 | 0.5 ± 0.3 | 0.0 | 1.00 | n.s. | ||
| Midgut | 0.2 ± 0.3 | 0.0 | 0.6 ± 0.5 | 0.0 | 1.00 | n.s. | 0.2 ± 0.3 | N.A. |
| Hindgut | 0.7 ± 0.3 | 0.0 | 22 ± 11 | 0.4 | 0.09 | n.s. | 0.1 ± 0.1 | N.A. |
| Malpighian Tubules | 1.6 ± 1.2 | 0.0 | 2.8 ± 3.6 | 0.0 | 0.72 | n.s. | 0.3 ± 0.6 | N.A. |
| Rectal pad | 0.3 ± 0.2 | 0.0 | 3.0 ± 2.4 | 0.0 | 0.66 | n.s. | ||
| Salivary gland | 4.2 ± 1.6 | 0.0 | 4.3 ± 2.4 | 0.1 | 0.97 | n.s. | 0.4 ± 0.4 | N.A. |
| Fat body | 15 ± 12 | 0.1 | 30 ± 10 | 0.5 | 0.51 | n.s. | 5.5 ± 6.1 | 2.8 |
| Heart | 28 ± 12 | 0.2 | 183 ± 132 | 2.9 | 0.15 | n.s. | ||
| Trachea | 31 ± 24 | 15 | ||||||
| Ovary | 9.1 ± 3.4 | 0.1 | ||||||
| Virgin Spermatheca | 534 ± 56 | 8.5 | ||||||
| Mated Spermatheca | 28 ± 14 | 0.4 | ||||||
| Testis | 1.6 ± 1.8 | 0.0 | ||||||
| Accessory glands | 0.0 ± 0.0 | 0.0 | ||||||
| Carcass | 12 ± 9.0 | 0.1 | 114 ± 75 | 1.8 | 0.11 | n.s. | 1.5 ± 2.0 | N.A. |
| Garland cells | 2.5 ± 1.1 | 1.2 | ||||||
| Whole body | 165 ± 102 | 63 ± 25 | 2.6 | n.s. | 0.7 ± 0.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0087436 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0309055 | ||||||||||||||||||||||||||||||||||||||||
