Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 561 ± 32 | 1.0 | 462 ± 8.7 | 1.8 | 1.21 | p < 0.05 | ||
| Eye | 843 ± 13 | 1.5 | 709 ± 30 | 2.8 | 1.19 | n.s. | ||
| Brain / CNS | 380 ± 10 | 0.7 | 395 ± 18 | 1.6 | 0.96 | n.s. | 140 ± 11 | 0.4 |
| Thoracicoabdominal ganglion | 707 ± 35 | 1.3 | 618 ± 30 | 2.4 | 1.14 | n.s. | ||
| Crop | 748 ± 81 | 1.3 | 702 ± 52 | 2.8 | 1.07 | n.s. | ||
| Midgut | 943 ± 48 | 1.7 | 735 ± 45 | 2.9 | 1.28 | p < 0.01 | 885 ± 99 | 2.4 |
| Hindgut | 665 ± 56 | 1.2 | 607 ± 33 | 2.4 | 1.10 | n.s. | 413 ± 99 | 1.1 |
| Malpighian Tubules | 2023 ± 93 | 3.6 | 1826 ± 149 | 7.2 | 1.11 | n.s. | 510 ± 103 | 1.4 |
| Rectal pad | 840 ± 36 | 1.5 | 683 ± 44 | 2.7 | 1.23 | n.s. | ||
| Salivary gland | 765 ± 22 | 1.4 | 520 ± 60 | 2.1 | 1.47 | n.s. | 246 ± 19 | 0.7 |
| Fat body | 371 ± 51 | 0.7 | 210 ± 23 | 0.8 | 1.76 | p < 0.05 | 272 ± 33 | 0.7 |
| Heart | 526 ± 67 | 0.9 | 236 ± 108 | 0.9 | 2.2 | p < 0.05 | ||
| Trachea | 223 ± 39 | 0.6 | ||||||
| Ovary | 152 ± 20 | 0.6 | ||||||
| Virgin Spermatheca | 289 ± 27 | 1.1 | ||||||
| Mated Spermatheca | 276 ± 33 | 1.1 | ||||||
| Testis | 121 ± 14 | 0.2 | ||||||
| Accessory glands | 915 ± 131 | 1.6 | ||||||
| Carcass | 847 ± 128 | 1.5 | 701 ± 75 | 2.8 | 1.21 | n.s. | 261 ± 69 | 0.7 |
| Garland cells | 164 ± 51 | 0.4 | ||||||
| Whole body | 561 ± 33 | 252 ± 12 | 2.2 | p < 0.01 | 367 ± 59 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0088013 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0088015 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0088014 | ||||||||||||||||||||||||||||||||||||||||
