Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 7.7 ± 0.9 | 0.4 | 9.0 ± 2.0 | 0.7 | 0.86 | n.s. | ||
| Eye | 11 ± 0.1 | 0.6 | 9.9 ± 0.7 | 0.8 | 1.13 | n.s. | ||
| Brain / CNS | 11 ± 0.8 | 0.6 | 10 ± 1.2 | 0.8 | 1.09 | n.s. | 27 ± 2.3 | 1.8 |
| Thoracicoabdominal ganglion | 12 ± 0.3 | 0.7 | 12 ± 0.3 | 0.9 | 1.00 | n.s. | ||
| Crop | 10 ± 0.9 | 0.6 | 11 ± 2.5 | 0.9 | 0.93 | n.s. | ||
| Midgut | 10.0 ± 0.6 | 0.5 | 11 ± 0.5 | 0.8 | 0.91 | n.s. | 15 ± 0.6 | 1.0 |
| Hindgut | 7.6 ± 0.8 | 0.4 | 9.8 ± 0.3 | 0.8 | 0.78 | p < 0.05 | 13 ± 2.7 | 0.9 |
| Malpighian Tubules | 13 ± 0.7 | 0.7 | 12 ± 1.4 | 1.0 | 1.02 | n.s. | 14 ± 2.6 | 0.9 |
| Rectal pad | 7.2 ± 0.8 | 0.4 | 7.8 ± 1.5 | 0.6 | 0.92 | n.s. | ||
| Salivary gland | 9.2 ± 0.1 | 0.5 | 11 ± 3.8 | 0.9 | 0.82 | n.s. | 13 ± 1.4 | 0.9 |
| Fat body | 10 ± 2.9 | 0.6 | 11 ± 0.5 | 0.8 | 0.94 | n.s. | 17 ± 0.7 | 1.1 |
| Heart | 15 ± 1.1 | 0.8 | 14 ± 2.6 | 1.1 | 1.10 | n.s. | ||
| Trachea | 15 ± 0.9 | 1.0 | ||||||
| Ovary | 19 ± 3.9 | 1.5 | ||||||
| Virgin Spermatheca | 9.3 ± 0.8 | 0.7 | ||||||
| Mated Spermatheca | 9.2 ± 2.7 | 0.7 | ||||||
| Testis | 141 ± 8.2 | 7.7 | ||||||
| Accessory glands | 11 ± 0.2 | 0.6 | ||||||
| Carcass | 9.5 ± 1.5 | 0.5 | 11 ± 1.3 | 0.8 | 0.90 | n.s. | 15 ± 3.7 | 1.0 |
| Garland cells | 17 ± 5.0 | 1.1 | ||||||
| Whole body | 18 ± 2.0 | 13 ± 1.5 | 1.42 | p < 0.05 | 15 ± 1.2 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0080115 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0080116 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0333492 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0345437 | ||||||||||||||||||||||||||||||||||||||||
