Gene:
| Adult Male | Adult Female | Male v. Female | Larval | |||||
|---|---|---|---|---|---|---|---|---|
| Tissue | FPKM | Enrichment | FPKM | Enrichment | M/F | p value | FPKM | Enrichment |
| Head | 41 ± 2.6 | 1.4 | 42 ± 1.3 | 1.3 | 0.98 | n.s. | ||
| Eye | 87 ± 1.4 | 3.1 | 71 ± 2.0 | 2.2 | 1.23 | p < 0.05 | ||
| Brain / CNS | 21 ± 0.8 | 0.7 | 23 ± 1.4 | 0.7 | 0.90 | n.s. | 13 ± 2.3 | 0.2 |
| Thoracicoabdominal ganglion | 35 ± 1.2 | 1.2 | 36 ± 2.3 | 1.1 | 0.99 | n.s. | ||
| Crop | 78 ± 3.7 | 2.8 | 90 ± 0.2 | 2.8 | 0.87 | n.s. | ||
| Midgut | 98 ± 24 | 3.5 | 43 ± 4.1 | 1.4 | 2.3 | n.s. | 211 ± 16 | 3.7 |
| Hindgut | 43 ± 2.2 | 1.5 | 45 ± 1.4 | 1.4 | 0.95 | n.s. | 36 ± 7.2 | 0.6 |
| Malpighian Tubules | 59 ± 4.3 | 2.1 | 53 ± 2.7 | 1.7 | 1.12 | n.s. | 54 ± 5.9 | 0.9 |
| Rectal pad | 73 ± 6.5 | 2.6 | 122 ± 12 | 3.8 | 0.60 | n.s. | ||
| Salivary gland | 31 ± 0.8 | 1.1 | 30 ± 4.4 | 1.0 | 1.01 | n.s. | 17 ± 0.6 | 0.3 |
| Fat body | 13 ± 1.0 | 0.5 | 17 ± 1.0 | 0.5 | 0.79 | p < 0.05 | 22 ± 0.9 | 0.4 |
| Heart | 39 ± 1.0 | 1.4 | 55 ± 18 | 1.7 | 0.72 | n.s. | ||
| Trachea | 28 ± 3.0 | 0.5 | ||||||
| Ovary | 37 ± 0.8 | 1.2 | ||||||
| Virgin Spermatheca | 16 ± 5.7 | 0.5 | ||||||
| Mated Spermatheca | 16 ± 2.4 | 0.5 | ||||||
| Testis | 23 ± 3.2 | 0.8 | ||||||
| Accessory glands | 24 ± 1.9 | 0.9 | ||||||
| Carcass | 35 ± 1.3 | 1.2 | 32 ± 4.3 | 1.0 | 1.10 | n.s. | 22 ± 1.3 | 0.4 |
| Garland cells | 64 ± 16 | 1.1 | ||||||
| Whole body | 28 ± 1.0 | 32 ± 1.4 | 0.89 | p < 0.05 | 58 ± 7.4 | |||
| Transcript | Male | Female | Larval | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ID | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ts | Ag | Cs | Hd | Ey | Br | Tg | Cr | Mg | Hg | Tu | Rp | Sg | Fb | Ht | Ov | Vs | Ms | Cs | Ns | Mg | Hg | Tu | Sg | Fb | Tr | Cs | Ga |
| RA | FBtr0078087 | ||||||||||||||||||||||||||||||||||||||||
| RB | FBtr0078088 | ||||||||||||||||||||||||||||||||||||||||
| RC | FBtr0304741 | ||||||||||||||||||||||||||||||||||||||||
| RD | FBtr0331232 | ||||||||||||||||||||||||||||||||||||||||
| RE | FBtr0331233 | ||||||||||||||||||||||||||||||||||||||||
